HEX
Server: LiteSpeed
System: Linux server111.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: lacammxy (848)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/lacammxy/tmp/awstats/awstats012019.lacasadeltexu.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/lacammxy/tmp/awstats/awstats.lacasadeltexu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 19745               
POS_DAY 38013               
POS_DOMAIN 3649                
POS_LOGIN 4398                
POS_ROBOT 4553                
POS_WORMS 5469                
POS_EMAILSENDER 5600                
POS_EMAILRECEIVER 5743                
POS_SESSION 38963               
POS_SIDER 39176               
POS_FILETYPES 5878                
POS_DOWNLOADS 6166                
POS_OS 6234                
POS_BROWSER 6551                
POS_SCREENSIZE 8700                
POS_UNKNOWNREFERER 8774                
POS_UNKNOWNREFERERBROWSER 9785                
POS_ORIGIN 10385               
POS_SEREFERRALS 10533               
POS_PAGEREFS 10746               
POS_SEARCHWORDS 11197               
POS_KEYWORDS 11395               
POS_MISC 2360                
POS_ERRORS 11495               
POS_CLUSTER 4254                
POS_SIDER_404 11663               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002430 157 29882 17145160258429
FirstTime 20190101001127
LastTime 20190131234207
LastUpdate 20190201072701 157 0 156 0 0
TotalVisits 1767                
TotalUnique 396                 
MonthHostsKnown 0                   
MonthHostsUnknown 489                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 155 7881104 52 88 5882230
1 135 153 5994593 24 45 12418593
2 151 170 7861513 31 61 15484223
3 154 217 76656803 80 124 21448219
4 181 247 39901041 34 70 10778227
5 187 314 97830031 91 111 7827816
6 175 252 57105811 69 99 14047994
7 176 479 394888415 75 114 11647634
8 177 559 232303723 40 94 10640980
9 205 712 496390787 42 73 5773076
10 171 300 124693884 27 65 1376950
11 150 247 54151190 43 117 22749306
12 187 297 135576430 27 87 23184706
13 195 477 241072414 53 95 1133835
14 197 387 142343110 30 67 8260612
15 176 272 69989542 21 55 482670
16 200 395 113214224 127 147 6359040
17 149 296 63852017 97 162 23675696
18 156 175 5291458 19 44 25561438
19 162 206 43036837 53 94 948893
20 153 257 56424986 25 97 7157786
21 158 159 2439792 36 78 6996759
22 160 161 2436729 45 77 15129673
23 203 318 75442571 69 99 11509372
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 3489 4555 1229661838
es 160 1808 1098161682
ru 117 117 4461189
gb 78 145 40506671
fr 30 112 88149522
zz 30 30 1308944
kr 28 109 4172433
nl 27 27 859662
eu 21 21 602996
de 20 54 19225487
in 16 16 446617
au 14 14 29097
cn 13 13 307618
ca 13 13 421526
pt 6 6 261850
it 5 38 19106395
ua 4 4 53641
pl 4 4 174747
pa 3 3 19488
iq 3 3 4760
ir 3 3 18178
se 3 37 19136181
il 3 3 26932
hk 3 3 26930
si 2 2 87250
vn 1 1 1514
bg 2 18 127851
bz 1 1 8982
id 1 1 1516
jp 1 1 26196
dk 2 2 87355
no 1 1 43526
lb 2 36 19092656
ma 2 2 70210
lt 2 2 87444
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 625 206843931 20190131224432 63
Googlebot/ 206 1375935 20190131070801 21
SemrushBot/ 152 756190 20190131225508 49
MJ12bot/ 77 515034 20190130220714 7
CCBot/ 44 305466 20190116081615 5
no_user_agent 42 770320 20190131175018 0
PhantomJS 40 350370 20190120023848 0
BLEXBot/ 40 197411 20190127131313 8
crawl 38 350325 20190131231441 1
unknown 28 4205 20190131222710 28
YandexBot/ 20 5356 20190129023517 11
AhrefsBot/ 16 59397 20190127105859 8
Exabot/ 9 96529 20190122075233 4
MegaIndex\.ru/ 8 57601 20190129012543 1
Applebot/ 8 36391 20190126025806 4
SafeDNSBot 6 39845 20190128000559 1
DotBot/ 4 71323 20190131175109 2
Googlebot\-Image/ 4 7035195 20190126064722 0
oBot/ 2 9099 20190126043712 1
bingpreview 2 84318 20190101103605 0
bot[\s_+:,\.\;\/\\-] 1 43506 20190129214939 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 9 249991 0 0
ttf 52 1853280 0 0
xml 7 3820 0 0
html 1935 27410093 0 0
js 1202 7662097 0 0
css 635 4729447 0 0
png 660 924047330 0 0
Unknown 13 29708 0 0
jpeg 356 1311413205 0 0
php 2094 266030 0 0
jpg 242 269113762 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 121
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 464 430
winxp 62 62
Unknown 2532 2070
win10 778 209
win2000 5 5
win8 9 9
linux 790 461
win7 1046 666
ios_iphone 348 30
ios_ipad 64 3
macosx11 5 5
winlong 13 13
macosx8 1 1
macosx12 23 23
linuxandroid 942 74
winnt 4 4
win8.1 118 43
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome51.0.2704.63 9 9
chrome66.0.3359.181 40 40
chrome60.0.3112.101 3 3
chrome70.0.3538.77 20 4
opera41.9.4740.9478 1 1
firefox58.0 7 7
firefox47.0 5 5
chrome40.0.2214.85 4 4
chrome72.0.3610.2 37 3
firefox52.55.18 1 1
firefox64.0 95 17
chrome66.0.3359.117 9 9
chrome59.0.3071.115 47 8
firefox49.0 43 4
safari4.6.1 1 1
chrome49.0.2623.112 6 6
opera12.14 1 1
chrome68.0.3440.106 63 29
opera53.0.2907.68 6 6
firefox63.0 39 5
firefox30.0 4 4
chrome32.0.1700.107 2 2
chrome36.0.1985.125 2 2
firefox62.0 17 17
firefox11.0 1 1
msie6.0 37 37
opera38.0.2220.41 336 336
opera44.6.1033.6305 1 1
chrome65.0.3325.162 6 6
msie9.0 54 4
firefox35.0 1 1
opera55.0.2994.44 10 10
firefox26.0 3 3
opera54.0.2952.54 2 2
msie8.0 113 19
firefox17.0 2 2
chrome61.0.3163.128 35 2
firefox33.0 1 1
chrome63.0.3239.132 2 2
opera53.0.2907.99 10 10
chrome36.0.1985.143 10 10
chrome68.0.3440.84 16 16
safari9.0 33 1
chrome67.0.3396.87 13 13
chrome32.0.1700.41 1 1
chrome69.0.3497.100 314 39
edge17 37 2
chrome71.0.3578.99 641 52
opera54.0.2952.64 10 10
chrome46.0.2754.75 5 5
chrome70.0.3538.110 146 13
chrome41.0.2272.89 8 8
safari11.0.3 3 3
mozilla 16 16
chrome64.0.3282.186 9 9
firefox42.0 306 306
chrome34.0.1847.116 6 6
chrome65.0.3325.146 2 2
msie7.0 9 1
opera54.0.2952.71 8 8
opera12.15 2 2
chrome60.0.3112.113 1 1
safari11.0 62 11
opera53.0.2907.106 8 8
Unknown 2515 2053
chrome63.0.3239.111 42 6
opera54.0.2952.51 10 10
chrome68.0.3440.75 2 2
chrome71.0.3563.0 26 2
chrome65.0.3325.181 28 28
chrome67.0.3396.99 31 31
firefox40.1 2 2
chrome69.0.3497.81 1 1
chrome33.0.1750.117 2 2
firefox45.72.25 3 3
firefox28.0 3 3
safari 502 319
edge16 6 6
chrome58.0.3029.110 9 7
chrome71.0.3542.0 17 1
firefox32.1 2 2
firefox34.0 2 2
chrome49.0.2623.75 1 1
chrome67.0.3396.79 294 294
opera20.0.1387.64 2 2
firefox59.0 14 14
firefox27.0 2 2
chrome50.0.2661.75 2 2
chrome57.4.9739.4466 1 1
opera36.0.2130.32 1 1
firefox39.1 4 4
chrome34.0.1847.137 1 1
msie11.0 330 38
chrome71.0.3578.98 351 37
chrome61.0.3163.100 18 18
firefox29.0 14 14
chrome62.0.3202.94 4 4
firefox36.0 3 3
msie10.0 11 11
chrome45.0.2454.94 1 1
safari12.0 207 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WhatsApp/2.18.380_A 20190124083341
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190120052148
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190107000601
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190103153848
Jetpack_by_WordPress.com 20190130160626
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190102135813
Photon/1.0 20190130204143
Mozilla/5.0_Firefox/35.0 20190101034357
Mozilla/5.0_(compatible;_Dataprovider.com) 20190124120224
WordPress/4.7.12;_http://lacasadeltexu.com 20190131234209
python-requests/2.9.1 20190129090508
python-requests/2.21.0 20190129221400
WordPress/4.7.12;_https://lacasadeltexu.com 20190130160620
ia_archiver 20190128021714
python-requests/2.20.0 20190107091013
The_Knowledge_AI 20190113012430
WordPress.com;_http://lacasadeltexu.com 20190106151052
Mozilla/5.0_Firefox/33.0 20190110141925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WhatsApp/2.18.380_A 20190124083341
Photon/1.0 20190130204143
Jetpack_by_WordPress.com 20190130160626
python-requests/2.9.1 20190129090508
WordPress/4.7.12;_http://lacasadeltexu.com 20190131234209
WordPress/4.7.12;_https://lacasadeltexu.com 20190130160620
ia_archiver 20190128021714
python-requests/2.20.0 20190107091013
python-requests/2.21.0 20190129221400
WordPress.com;_http://lacasadeltexu.com 20190106151052
The_Knowledge_AI 20190113012430
python-requests/2.4.3_CPython/3.4.2_Linux/3.16.0-7-amd64 20190102112224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1596 2107
From1 16 16
From2 35 36
From3 15 15
From4 2448 5032
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 6 7
www_google_co_uk 1 1
www_google_com 19 19
www_google_es 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://burger-imperia.com 6 6
https://www.escapadarural.com/casa-rural/asturias/la-casa-del-texu 4 4
https://www.facebook.com 1 1
https://pyr.am/id-dial/lacasadeltexu.com 1 1
http://pizza-imperia.com 1 1
http://pizza-tycoon.com 1 1
https://www.donaldblog.top/seo-content-writing-tips-2019/79621033/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
la+casa+del+texu+asturias 5
la+casa+de+texu 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
texu 6
la 6
casa 6
asturias 5
del 5
de 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 31 95798
301 120 494
302 7 0
206 71 38601070
404 502 12649272
500 30 120339
405 24 1008
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 217
/tmp/ 2 -
/xmliipc.php 1 http://site.ru
/wp-json/wp/v2/posts/None 1 -
/wp-config.original 1 -
/wordpress/wp-content/plugins/slider-nivo/includes/abstract/dex.php 1 http://site.ru
/wp2/ 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/wp-content/plugins/formcraft/file-upload/server/php/ 3 http://lacasadeltexu.com/wp-content/plugins/formcraft/file-upload/server/php/index.php
/portal/ 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp-config.php_bak 1 -
/qwerty.php 1 -
/m0m.php 1 http://site.ru
/sahh.php 1 -
/news/ 1 -
/wp-content/00.php 1 -
/wp-config.orig 1 -
/wp-admin/css/colors/coffee/newsleter.php 2 http://site.ru
/wp-snapshots/tmp/installer.php 1 -
/wp-admin/includes/headroll.php 1 http://site.ru
/wp-includes/js/tinymce/global.php 1 -
/wp-clears.php 1 -
/wp-content/themes/sketch/404.php 1 lacasadeltexu.com
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-includes/SimplePie/Decode/simple.php5 2 http://site.ru
/wp-content/themes/Newspaper/style.css 1 -
/dhon.php 1 http://site.ru
/wp-config.save 1 -
/old_wp/ 1 -
/hook-filters.php 1 -
/rss/catalog/notifystock/ 1 -
/new_license.php 3 -
/brandtalk/administrator/component/w6360n.php.php 1 -
/sasasas.php 1 -
/wp-icoud.php 1 -
/wp-upload-class.php 3 -
/wp-includes/wp-tomar.php 2 http://site.ru
/wp-includes/SimplePie/Canonical.php 1 -
/wp-xml.php 3 -
/ads.txt 2 -
/plugin.php 1 -
/wp-snapshots/installer.php 1 -
/new/wp-admin/ 2 -
/wp-content/wp-console.php 1 http://site.ru
/wp-config.php.orig 1 -
/blogs/ 1 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/wp-content/themes/fincorp/about3.php.suspected 1 http://site.ru
/wp-content/uploads/wp-build-report.php 1 lacasadeltexu.com
/press/ 2 -
/wwqcv.php 1 -
/beta/ 1 -
/WP/ 1 -
/wp-content/themes/twentyfourteen/404.php 1 -
/wp-includes/images/hon2our.php 1 -
/wordpress/wp-login.php 2 -
/newsleter.php 3 -
/wp-config.bak 1 -
/yt.php 1 http://lacasadeltexu.com/yt.php
/wp-content/plugins/aio-shortcodes/thumb.php 1 -
/wp-content/themes/twentysixteen/template-parts/newsleter.php.suspected 1 http://site.ru
/main/ 4 -
/cod.php 1 -
/wp-content/plugins/temp.php 1 -
/wp-json/siteground-optimizer/v1/ 1 -
/wp-content/plugins/log.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/searchreplacedb2.php 3 -
/Old/ 1 -
/v1/ 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/phpmyadmin/ 2 http://lacasadeltexu.com:80/phpmyadmin/
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/wp-ajax-hook.php 4 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/backup/ 2 -
/wp-content/wp-whois.php 1 -
/log.php 1 -
/bps.php 1 -
/creativo13/14082 1 -
/shop/ 1 -
/downloader/ 1 -
/news.php 1 -
/wp-includes/js/tinymce/plugins/fullscreen/newsleter.php 1 http://site.ru
/wp-content/themes/by.php 1 -
/old/ 3 -
/wp-content/plugins/image-clipboard/js/cursor_position.js 1 lacasadeltexu.com
/wp-content/plugins/linklove/linklove.php 1 http://lacasadeltexu.com/wp-content/plugins/linklove/linklove.php
/wp-content/plugins/wp-jobhunt/assets/icomoon/css/iconmoon.css 1 -
/site/wp-admin/ 2 -
/wp-content/uploads/2019/01/settings_auto.php 1 -
/wp-content/uploads/2018/12/minify.php 1 lacasadeltexu.com
/wp-login.php 2 -
/wp-build-report.php 1 lacasadeltexu.com
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/admin/login.php 2 -
/oldwp/ 1 -
/templates/system/css/system.css 2 -
/wp-config.php~ 1 -
/joomla/ 2 -
/wp-content/CLX.php 1 -
/wp-admin/maint/wp-console.php 1 http://site.ru
/wordpress/ 3 -
/wp-content/plugins/user-pro/css/userpro.min.css 1 lacasadeltexu.com
/en/ 1 -
/website/ 1 -
/user/login 1 -
/license.php 3 -
/store/ 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 lacasadeltexu.com
/vuln.htm 1 -
/phpmyadmin0/ 1 http://lacasadeltexu.com:80/phpmyadmin0/
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/seo_script.php 1 -
/wp/wp-login.php 2 -
/wp-content/vuln.php 1 -
/assets/images/accesson.php 1 -
/wp-content/uploads/product_files/upload.php 1 -
/dup-installer/main.installer.php 1 -
/blog/wp-login.php 1 -
/wp-json/oembed/1.0/embed 13 http://lacasadeltexu.com/wp-json/oembed/1.0/embed
/wp-config.old 1 -
/wordpress/wp-admin/bl.php 2 http://site.ru
/wp-content/plugins/aio-shortcodes/timthumb.php 1 -
/wp-config.php.original 1 -
/wp-content/themes/newspaper/style.css 1 http://lacasadeltexu.com/wp-content/themes/Newspaper/style.css
/ 178 -
/wp-content/plugins/apikey/wp-surf.php 1 -
/user/register 2 -
/connect.php 1 -
/wp-config.php.bak 1 -
/cart/ 2 -
/__media__/js/netsoltrademark.php 2 -
/header-cache.php 3 -
/wp-content/plugins/caches.php 1 -
/home/ 4 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-config.php.save 1 -
/blog/wp-content/plugins/userpro/scripts/scripts.min.js 2 -
/site/ 3 -
/cache_.php 4 -
/wp-content/newsleter.php.suspected 1 http://site.ru
/158.php 1 http://site.ru
/wp-content/plugins/fluid_forms/file-upload/server/php/ 3 http://lacasadeltexu.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/1/wp-login.php 1 -
/cms/ 3 -
/JOMLA/ 1 -
/wordpress/wp-content/plugins/slider-nivo/includes/abstract/class.includes.php 1 http://site.ru
/cp.php 1 -
/blog/ 3 -
/wp-includes/ID3/Mhbgf.php.suspected 1 http://site.ru
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/test/wp-login.php 1 -
/wp-content/uploader.php 1 lacasadeltexu.com
/demo/ 3 -
/wp-content/plugins/js-jobs/includes/css/admincssrtl.css 1 lacasadeltexu.com
/wp-json/cf-api/v2/ 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/adm.php 1 -
/wp-menus.php 1 -
/reniaeogniern 1 lacasadeltexu.com
/wp-admin/zone.php 1 http://site.ru
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/wp-config.php.old 1 -
/admin/images/cal_date_over.gif 2 -
/2b536.php 1 -
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/themes/wp-update.php 1 lacasadeltexu.com
/wp-content/themes/skt-cafe/db.php 1 lacasadeltexu.com
/adminer.php 2 -
/wp-content/plugins/userpro/scripts/scripts.min.js 5 -
/customizer.php 1 -
/wp/ 3 -
/new/ 3 -
/app/etc/local.xml 2 -
/wp-content/plugins/hello.php 1 -
/wp-content/new_license.php 1 -
/installer-backup.php 4 -
/wp-content/plugins/sec/up.php 1 -
/wp-admin/css/colors/light/simple.php5 1 http://site.ru
/wp-includes/Requests/404.php 1 http://site.ru
/options.php 1 lacasadeltexu.com
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://lacasadeltexu.com/wp-content/plugins/mailpress/mp-admin/css/user.css
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/v2/ 2 -
/qwerz1.php 1 lacasadeltexu.com
/administrator/ 1 http://LACASADELTEXU.com/administrator/index.php
/wp-content/plugins/ubh/up.php 1 http://lacasadeltexu.com/wp-content/plugins/ubh/up.php
/wp-snapshots/tmp/installer-backup.php 1 -
/assets/images/seo_script.php 1 -
/jm-ajax/upload_file/ 1 -
/wp/test/ 1 -
/test/ 3 -
/phqmv.php 1 -
/jomla/ 1 -
/wp-content/plugins/userpro/css/userpro.min.css 2 lacasadeltexu.com
/content-post.php 3 -
/wp-content/themes/prides/db.php 2 lacasadeltexu.com
/wp3/ 1 -
/content-po.php 1 -
/wsp.php 1 -
/wp-snapshots/installer-backup.php 1 -
/installer.php 5 -
/wp1/ 1 -
/catalog/ 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wp-content/plugins/contact-form-7/includes/js/'+m.iframeSrc+' 3 http://lacasadeltexu.com
/temp.php 1 -
/wp-conde.php 1 -
/wp-content/themes/sst-cafe/db.php 1 lacasadeltexu.com
/wp_old/ 1 -
/wp-admin/css/colors/coffee/theme.php.suspected 2 http://site.ru
/wp-includes/js/imgareaselect/newsleter.php 2 http://site.ru
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-includes/js/tinymce/plugins/wpautoresize/aw.php.suspected 1 http://site.ru
/v3/ 1 -
/phpmyadmin1/ 1 http://lacasadeltexu.com:80/phpmyadmin1/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 489
198.54.116.96 1998 1998 0 20190131234209
52.165.166.139 33 33 296288 20190131132337
52.165.148.51 28 28 251473 20190131164406
185.232.21.158 22 22 959925 20190119190349
37.132.86.102 21 148 61906250 20190113160652
207.189.0.73 20 20 872702 20190129104750
18.216.245.139 20 20 179625 20190128064029
18.222.194.146 20 20 179635 20190128080741
18.222.151.28 19 19 170659 20190128173754
5.188.211.10 18 18 710368 20190121150053
18.219.100.132 18 18 161671 20190128133848
3.16.48.71 17 17 152660 20190127060818
3.17.163.202 17 17 152632 20190128020740
18.216.87.106 16 16 143694 20190127213728
18.191.117.6 16 16 143690 20190128130841
213.37.223.124 16 109 95073122 20190128055300
18.224.70.96 16 16 143691 20190128033826
18.221.190.171 16 16 143647 20190122102746
3.17.109.151 16 16 143676 20190128193733
18.188.69.138 16 16 143716 20190127153658
46.166.143.100 16 16 698156 20190117073330
18.191.222.205 16 16 143705 20190128203717
18.191.233.49 16 16 143678 20190128190738
13.59.157.70 15 15 134700 20190127220821
18.223.159.227 15 15 134714 20190124101438
18.217.202.71 8 8 71847 20190116212902
192.0.102.66 0 4 8247751 
18.223.188.123 11 11 98757 20190127023905
77.88.87.74 1 1 43526 20190104164337
18.224.184.7 12 12 107786 20190126203735
18.224.21.166 8 8 71849 20190126043907
192.0.102.118 0 4 7946635 
2.44.18.104 3 36 19097420 20190110135023
18.191.27.77 13 13 116770 20190128163721
203.129.113.142 1 1 26196 20190114101039
173.252.95.17 0 4 2382322 
3.17.140.127 14 14 125741 20190126120700
18.191.37.80 9 9 80817 20190125003737
34.218.66.161 1 1 8980 20190125231019
34.222.43.211 1 1 8986 20190115211258
206.198.219.170 7 38 19157445 20190105043339
83.53.10.112 1 1 0 20190101051802
185.189.113.38 2 2 87238 20190131024843
64.246.165.150 1 1 8979 20190114003339
18.222.130.166 14 14 125712 20190128140842
18.219.233.161 6 6 53885 20190127200717
35.162.70.76 4 4 34886 20190113142012
3.16.164.152 14 14 125733 20190126223741
157.230.111.173 4 4 35916 20190127115335
37.135.60.123 2 35 19088422 20190106073415
5.45.86.144 2 2 30250 20190129143353
3.17.77.114 9 9 80809 20190124002751
3.16.49.127 11 11 98803 20190128233744
192.0.113.52 0 6 21022548 
192.0.116.50 0 4 14605176 
34.221.40.13 1 1 8970 20190122010936
217.160.177.198 1 1 8981 20190110110124
112.220.22.106 1 1 3554 20190105104233
139.59.158.18 14 14 29097 20190128062121
213.0.53.142 6 81 31748624 20190121050731
87.120.36.157 1 1 8974 20190121092441
54.70.215.73 1 1 8977 20190106212057
95.174.65.163 2 2 87291 20190125073622
91.242.162.40 1 1 8970 20190103153848
158.69.72.75 1 1 8986 20190107091013
18.221.14.40 2 2 17963 20190118022712
185.104.120.60 3 3 26917 20190106053411
59.24.91.168 1 1 3553 20190116223117
192.0.100.179 0 7 8794809 
192.0.99.179 0 27 42607168 
192.0.118.206 1 1 657 20190127145809
5.188.211.24 9 9 355180 20190121164644
115.146.127.55 1 1 1514 20190128011729
192.0.100.11 0 6 13112343 
18.188.29.163 10 10 89845 20190128223649
23.101.169.3 2 52 380145 20190117085641
47.60.42.246 6 44 31923193 20190124104019
13.59.15.248 10 10 89820 20190128100716
109.152.71.78 2 36 19092657 20190109083545
3.16.22.104 10 10 89805 20190127150717
85.59.248.96 2 35 19088431 20190124094404
14.85.41.26 1 1 3553 20190123203030
185.253.97.236 2 2 27532 20190114175032
192.0.101.11 0 6 4170489 
192.0.102.138 0 1 1718113 
192.0.99.34 0 3 3693525 
188.165.25.239 7 38 19157439 20190107160109
2.153.245.150 5 83 51891189 20190123061924
217.127.138.61 2 36 19092656 20190103093544
18.223.44.6 12 12 107794 20190128030802
34.222.71.147 1 1 8979 20190120155403
211.176.125.70 3 3 19322 20190131234207
34.248.32.206 1 1 8983 20190119053736
192.0.118.114 0 1 3437710 
192.0.100.226 0 2 1581914 
192.0.102.120 0 3 5866687 
89.131.18.21 2 35 19088431 20190124083523
87.106.153.200 1 1 1 20190121040944
18.220.176.8 13 13 116742 20190125220725
178.62.165.189 2 2 8940 20190127023034
54.68.163.72 1 1 8975 20190110231516
192.0.101.35 0 16 26657520 
52.12.35.16 1 1 8980 20190114210915
18.223.23.251 5 5 44901 20190125043921
37.201.7.79 2 36 19092723 20190118135800
185.244.212.4 2 2 87372 20190123123909
83.48.124.72 1 1 43511 20190116114638
107.181.78.172 14 14 610857 20190109082527
192.0.102.94 0 6 12176617 
192.0.102.50 0 14 3355042 
206.180.165.147 1 1 8979 20190104092723
137.101.188.89 5 38 19115373 20190115161602
92.38.162.17 2 2 87350 20190128171008
3.16.149.74 14 14 125709 20190128160944
3.17.58.50 7 7 62864 20190118222848
18.218.231.141 13 13 116739 20190127190827
204.8.156.142 1 1 8984 20190127070044
192.0.114.84 0 1 2356607 
192.0.112.208 2 2 1312 20190120145135
54.37.235.148 1 1 8989 20190102112224
118.121.38.57 1 1 3554 20190116223525
18.188.211.54 8 8 71813 20190127203653
18.191.64.16 10 10 89791 20190127230708
