HEX
Server: LiteSpeed
System: Linux server111.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: lacammxy (848)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/lacammxy/public_html/new/admin/assets/vendor/morris/custom/area.js
// Morris Area Chart
Morris.Area({
	element: "areaChart",
	data: [
		{ y: "2017", a: 10, b: 5, c: 2 },
		{ y: "2018", a: 40, b: 15, c: 8 },
		{ y: "2019", a: 15, b: 50, c: 25 },
		{ y: "2020", a: 40, b: 15, c: 7 },
		{ y: "2021", a: 20, b: 30, c: 20 },
		{ y: "2022", a: 35, b: 15, c: 20 },
		{ y: "2023", a: 20, b: 15, c: 51 },
	],
	xkey: "y",
	ykeys: ["a", "b", "c"],
	behaveLikeLine: !0,
	pointSize: 0,
	labels: ["Sales", "Expenses", "Projects"],
	pointStrokeColors: [
		"#493f94",
		"#5247a7",
		"#5b4fb9",
		"#6b61c0",
		"#7c72c7",
		"#8c84ce",
		"#9d95d5",
		"#ada7dc",
		"#bdb9e3",
		"#cecaea",
	],
	gridLineColor: "#cccccc",
	lineColors: [
		"#493f94",
		"#5247a7",
		"#5b4fb9",
		"#6b61c0",
		"#7c72c7",
		"#8c84ce",
		"#9d95d5",
		"#ada7dc",
		"#bdb9e3",
		"#cecaea",
	],
	gridtextSize: 10,
	fillOpacity: 0.4,
	lineWidth: 0,
	hideHover: "auto",
	resize: true,
	redraw: true,
});