File: /home/lacammxy/tmp/awstats/ssl/awstats012018.seraporperres.lacasadeltexu.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/lacammxy/tmp/awstats/ssl/awstats.seraporperres.lacasadeltexu.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2715
POS_VISITOR 19222
POS_DAY 49988
POS_DOMAIN 3722
POS_LOGIN 4579
POS_ROBOT 4734
POS_WORMS 5506
POS_EMAILSENDER 5637
POS_EMAILRECEIVER 5780
POS_SESSION 50971
POS_SIDER 51185
POS_FILETYPES 5915
POS_DOWNLOADS 6233
POS_OS 6281
POS_BROWSER 6702
POS_SCREENSIZE 9837
POS_UNKNOWNREFERER 9911
POS_UNKNOWNREFERERBROWSER 11809
POS_ORIGIN 12873
POS_SEREFERRALS 13027
POS_PAGEREFS 13241
POS_SEARCHWORDS 14018
POS_KEYWORDS 14209
POS_MISC 2377
POS_ERRORS 14309
POS_CLUSTER 4435
POS_SIDER_404 14493
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000022 447 88324 7250524960133
FirstTime 20180101000014
LastTime 20180131235608
LastUpdate 20180201082732 447 0 446 0 0
TotalVisits 1309
TotalUnique 656
MonthHostsKnown 0
MonthHostsUnknown 820
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 289 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 432 636 32718338 145 186 6273275
1 399 465 5065802 42 71 15435729
2 397 520 11931103 37 59 587842
3 502 1247 39849468 57 214 19839594
4 608 1916 138440374 96 371 81541503
5 851 2873 167613810 118 460 18924089
6 665 1911 345268250 88 163 23543889
7 665 3173 244511793 62 155 21044380
8 499 1136 67937571 72 130 8780221
9 453 1045 57012627 54 119 21611772
10 512 1197 45735244 71 103 13208964
11 671 1944 96482482 211 364 9267682
12 802 2187 236288571 76 289 206288907
13 708 1811 207817658 107 267 50418310
14 973 4121 199948723 130 493 147579228
15 517 1261 140013155 74 189 86300404
16 536 1701 149981857 113 384 71940374
17 453 1046 73375828 89 184 29721294
18 505 1493 82463811 79 148 30406432
19 517 1353 104055853 87 208 58813773
20 493 722 37390162 86 203 16532280
21 489 751 34300856 86 173 19311147
22 417 702 30874857 101 174 13429257
23 404 411 20139051 43 61 3849581
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 10336 16702 1041104174
es 2529 15087 1180831245
de 107 107 3504508
ru 68 550 58774466
fr 57 526 37327756
ca 52 218 17719917
gb 38 300 25330273
it 35 114 16335151
ua 24 24 974776
jp 23 134 552451
nl 22 46 641210
ie 19 313 72739642
ro 18 133 10324383
in 17 116 989434
au 13 13 228357
sv 12 172 19007104
pl 11 88 8698967
br 10 47 391678
vn 10 143 1202288
eu 10 133 10810016
id 9 269 28007206
sa 6 47 373974
kz 5 5 13010
mx 5 81 10973474
at 5 73 2508698
co 0 2 1135566
ve 3 45 4969879
cl 3 3 52769
sg 2 2 0
ph 0 1 35591
ma 2 2 30724
sc 3 43 344308
ar 3 9 8551816
pk 4 40 285001
vg 1 1 2602
tr 2 2 89786
bd 2 24 219647
ch 1 2 4116160
dz 1 5 19237
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 1490 38601082 20180131233627 296
googlebot 1330 51005117 20180131222041 66
php 330 412024819 20180131223430 0
no_user_agent 182 206306753 20180131072329 3
bingpreview 159 2616396 20180126053317 0
slurp 130 1262517 20180130005952 21
googlebot\-image 109 234970500 20180131093901 0
google[_+\s]web[_+\s]preview 103 2197835 20180106054522 0
robot 40 368309 20180131144831 10
unknown 32 3222 20180128090708 32
[\s_+:,\.\;\/\\-]bot 24 1342817 20180127055930 1
spider 16 322240 20180131113751 5
curl 15 90900 20180130202805 0
crawl 3 34319 20180110131420 1
netcraft 2 178728 20180109101024 0
ruby\/ 1 17114 20180106193555 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 244 2051412 0 0
svg 59 24736 0 0
Unknown 67 14631 0 0
html 11388 53734900 0 0
eot 47 892767 0 0
css 4196 26135695 0 0
png 3621 1063413840 0 0
php 1464 19237853 0 0
ttf 258 9101235 0 0
jpg 5129 1323995687 0 0
js 8975 70141541 0 0
gif 174 472947 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macintosh 1 1
win8 100 44
winnt 2885 771
macosx6 117 17
winlong 96 23
linuxsuse 1 1
ios_iphone 1768 166
macosx7 3 3
macosx8 21 17
win8.1 4611 1070
win7 4089 436
winunknown 77 15
macosx9 22 9
linux 1336 191
linuxfedora 1 1
Unknown 9769 9523
linuxubuntu 2 2
winxp 1352 174
java 1 1
win2000 2 2
ios_ipad 74 5
win2003 6 5
macosx 461 137
linuxandroid 8827 854
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 149
firefox3.0.6 3 2
chrome10.0.648.133 3 3
msie6.0 391 43
chrome51.1 1 1
Unknown 9321 9316
firefox2.0.0.2 1 1
chrome58.0.3029.110 101 37
chrome42.0.2311.90 1 1
wget 12 12
firefox54.0 131 18
firefox5.0.1 4 4
opera8.01 2 2
chrome45.0.2454.101 9 9
firefox3.6.7 4 4
chrome63.0.3239.132 6485 1663
chrome53.0.2785.89 3 3
chrome57.0.2987.133 4 4
firefox29.0 9 9
safari10.0 266 23
chrome54.0.2840.71 28 28
chrome39.0.2171.71 3 3
chrome46.0.2490.76 1 0
firefox0.10.1 1 1
chrome52.0.2743.98 1 1
chrome63.0.3239.84 611 112
chrome36.0.1944.0 7 7
chrome12.0.742.100 4 4
firefox55.0 67 5
iphone 763 87
chrome59.0.3071.104 11 11
chrome61.0.3163.100 24 24
firefox12.0 7 7
firefox26.0 2 2
chrome41.0.2272.89 6 6
lynx 1 1
chrome50.0.2661.75 1 1
chrome36.0.1985.143 269 9
firefox58.0 98 6
firefox16.0 2 2
netscape 25 25
chrome47.0.2526.83 15 15
chrome32.0.1700.76 190 10
chrome44.0.2403.146 1 1
chrome56.0.2924.87 318 25
opera44.1.2246.123029 59 6
chrome50.0.2661.102 16 16
chrome30.0.0.0 25 1
msie9.0 108 14
chrome64.0.3282.123 405 30
chrome63.0.3239.111 6186 618
chrome56.2.7309.2037 2 2
chrome44.0.2403.157 70 10
firefox48.0 106 6
firefox36.0 13 13
android 105 25
firefox40.1 6 6
firefox7.0.1 6 6
chrome47.0.2526.100 82 5
chrome61.0.3163.98 71 7
chrome42.0.2311.152 1 1
safari6.0 4 4
firefox2.0.0.17 1 1
chrome11.0.696.68 5 5
safari7.0.3 1 1
safari 251 16
chrome34.0.1847.131 1 1
firefox49.0 1 1
chrome62.0.3202.84 683 61
opera8.50 1 1
firefox31.0 5 5
chrome37.0.2049.0 65 4
safari9.0 132 8
firefox57.0 338 23
chrome48.0.2564.109 150 12
chrome41.0.2227.1 1 1
firefox17.0 141 15
chrome35.0.1916.153 7 7
msie11.0 195 36
firefox3.6.13 1 1
firefox4.0.1 2 2
chrome47.0.2526.111 2 2
firefox47.0 1 1
chrome5.0.375.53 2 2
firefox8.0 1 1
chrome60.0.3112.116 184 14
chrome51.0.2704.103 8 8
lg\- 65 4
chrome62.0.3202.94 149 26
safari9.0.2 5 5
chrome60.0.3112.113 109 6
chrome64.0.3282.119 121 11
firefox11.0 180 2
chrome28.0.1500.71 19 15
safari5.1.5 1 1
chrome37.0.2062.117 1 1
chrome49.0.2623.110 111 8
chrome16.0.912.63 1 1
safari4.0.2 43 6
chrome10.0.648.151 2 2
chrome39.0.0.0 2 1
firefox5.0 2 2
firefox52.0 1 0
chrome9.0.597.107 1 1
firefox28.0 20 8
chrome14.0.835.202 2 2
chrome63.0.3205.0 45 4
firefox33.0 16 16
msie8.0 2755 207
chrome46.0.2486.0 2 2
firefox3.6.23 2 2
chrome18.0.1025.45 1 1
chrome41.0.2228.0 136 40
wap 25 2
chrome63.0.3239.108 116 7
chrome35.0.2309.372 9 9
chrome49.0.2623.75 59 35
msie10.0 249 27
chrome29.0.1547.76 95 9
chrome46.0.2490.85 66 4
chrome40.0.2214.109 64 4
chrome5.0.375.125 1 1
chrome40.0.2214.93 1 1
netscape5.0 101 101
safari5.1 70 8
msie7.0 250 80
chrome55.0.2883.91 206 15
chrome53.0.2785.143 8 8
chrome61.0.3116.0 82 5
firefox3.6.8 3 3
mozilla 600 122
chrome31.0.1650.57 3 3
safari11.0.3 1 0
chrome34.0.1847.118 64 4
chrome49.0.2623.112 1 0
firefox3.6.18 2 2
chrome33.0.0.0 119 12
safari8.0 2 2
chrome41.0.2272.118 199 18
firefox3.6.11 2 2
chrome58.0.3029.96 1 1
chrome38.0.2125.122 1 1
safari11.0 603 44
chrome39.0.2171.95 1 1
chrome34.0.1847.132 1 1
chrome59.0.3071.125 170 12
chrome45.0.2454.94 1 1
chrome55.0.2883.95 1 1
opera50.0.2762.67 1 0
firefox1.5.0.1 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_en-US;_A37fw)_U2/1.0.0_UCBrowser/10.7.6.805_U2/1.0.0_Mobile 20180127083336
WordPress/4.9.2;_https://seraporperres.com 20180131144425
Mozilla/5.0_(compatible;_Google-Structured-Data-Testing-Tool__https://search.google.com/structured-data/testing-tool) 20180106060224
Tumblr/14.0.835.186 20180106194309
WordPress 20180117153450
UniversalFeedParser/5.2.1__https://code.google.com/p/feedparser/ 20180131072331
Mozilla/5.0_(compatible;_Wappalyzer) 20180131055018
python-requests/2.11.1 20180126005656
mozilla 20180107220601
python-requests/2.18.4 20180128174202
Go-http-client/1.1 20180131141538
Lynx/2.8.9dev.8_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.4.9 20180118011816
2 20180106193703
Mozilla 20180115201109
Mozilla/5.0_(en-us)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Google_PP_Default)_Chrome/41.0.2272.118_Safari/537.36 20180106054842
WhatsApp/2.18.9_A 20180118160423
Mozilla/5.0_zgrab/0.x 20180131151211
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12l;__http://researchscan.comsys.rwth-aachen.de) 20180131201749
WordPress.com;_http://seraporperres.com 20180127081449
1 20180106193703
Mozilla/5.0_zgrab/0.x_--_We_are_scanning_for_research,_further_information_at_http://researchscan.comsys.rwth-aachen.de/_-- 20180122184105
Faraday_v0.13.1 20180112112705
wp-android 20180115155113
WhatsApp/2.17.296_A 20180125121105
Pearltrees 20180106194259
Mozilla/5.0_(compatible;_ips-agent) 20180106213418
Mozilla/5.0_(compatible;_evc-batch/2.0) 20180131081345
MetaURI_API/2.0__metauri.com 20180116170345
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180130161438
Poster 20180117063714
WordPress/4.9.1;_https://seraporperres.com 20180117040543
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180124085939
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20180131235608
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
WordPress/4.9.1;_https://seraporperres.com 20180117040543
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20180131235608
WordPress.com;_http://seraporperres.com 20180127081449
Windows_Live_Writer 20180116110621
Java/1.8.0_151 20180120065255
MetaURI_API/2.0__metauri.com 20180116170345
2 20180106193703
Poster 20180117063714
WhatsApp/2.18.9_A 20180118160423
wp-windowsphone 20180112181904
UniversalFeedParser/5.2.1__https://code.google.com/p/feedparser/ 20180131072331
WordPress 20180117153450
Tumblr/14.0.835.186 20180106194309
Pearltrees 20180106194259
Go-http-client/1.1 20180131141538
python-requests/2.18.4 20180128174202
python-requests/2.11.1 20180126005656
1 20180106193703
WordPress/4.9.2;_https://seraporperres.com 20180131144425
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_en-US;_A37fw)_U2/1.0.0_UCBrowser/10.7.6.805_U2/1.0.0_Mobile 20180127083336
Tor_Browser/4.10_(Macintosh_1.1;_ar_JO;) 20180102134812
WhatsApp/2.17.296_A 20180125121105
Faraday_v0.13.1 20180112112705
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9727 10127
From1 14 14
From2 175 264
From3 320 338
From4 3232 24879
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 135 215
stumbleupon 4 4
google_image 0 9
bing 35 35
yandex 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://m.facebook.com 153 153
http://198.54.116.96:80 57 57
https://198.54.116.96:443 53 53
https://l.facebook.com/l.php 9 9
http://mejorweb.elcomercio.es/project/seraporperres/ 8 8
https://lm.facebook.com 7 7
https://www.facebook.com 7 7
https://m.facebook.com 7 7
http://seraporperres.com.seocheckupx.net 5 5
http://instagram.com 3 3
http://198.54.116.96:80 2 2
http://l.facebook.com/l.php 2 2
https://198.54.116.96:443 2 2
https://goo.gl/R7LXoo 1 1
https://l.facebook.com 1 1
https://m.facebook.com/flx/warn/ 1 1
http://alaiamarie91.dropmark.com/493906/13021931 1 1
https://l.instagram.com 1 1
https://www.pinterest.com 0 18
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
amazon 35
https+//seraporperres.com/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
amazon 35
https 1
//seraporperres.com/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 2 288
206 122 13977261
421 16 5152
404 253 8505802
405 2 84
403 9 815712
500 1 2960
302 110 0
301 398 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/assets/global/plugins/jquery-file-upload/server/node/server.js 2 -
/config.php.save 1 -
/server/php/ 1 http://seraporperres.com/server/php/
/MSD/sql.php 3 -
/inc/config.php-bak 1 -
/prefooter-bg-1/ 1 -
/cms/wp-admin/setup-config.php 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/replace.php 1 -
/include/config.php.save 1 -
/include/config.bak 1 -
/wp-content/themes/headway-161/style.css 1 http://seraporperres.com/wp-content/themes/headway-161/style.css
/fck/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/include/wp-config.txt 1 -
/wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css 1 http://seraporperres.com/wp-login.php
/ 4 http://seraporperres.com/
/ads.txt 12 https://www.seraporperres.com/ads.txt
/wp-content/plugins/revslider/temp/update_extract/revslider/log.php 1 -
/.remote-sync.json 4 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 2 http://seraporperres.com/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/responsible-disclosure 1 -
/https:/www.google.com/webmasters/tools/sitemap-details 3 -
/logo-footer-2/ 1 -
/security 1 -
/none/ 1 -
/wp-content/plugins/custom-background/readme.txt 1 http://seraporperres.com/wp-content/plugins/custom-background/readme.txt
/admin/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/dzs-videogallery/upload.php 1 http://seraporperres.com/wp-content/plugins/dzs-videogallery/upload.php
/wp-config.bak 1 -
/include/config.php.old 1 -
/politica-de-cookies/ 19 -
/wp-content/plugins/php-event-calendar/js/file-uploader/jquery.fileupload.js 2 -
/ES9vigKlcBG3M/IywPZfIVKSspTqv 1 -
/config.php.old 1 -
/database/sql.php 3 -
/wp-config.php.bak 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/.well-known/security.txt 32 -
/inc/config.php.old 1 -
/admin/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-updates.php 1 -
/wp-content/plugins/jetpack/css/jetpack.css 1 http://seraporperres.com/wp-login.php
/KlfhsYYs 1 https://www.seraporperres.com/KlfhsYYs
/inc/config.php.save 1 -
/whitehat 1 -
/wp-content/plugins/jetpack/modules/sso/jetpack-sso-login.js 1 http://seraporperres.com/wp-login.php
/user/register 1 -
/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-admin/admin-ajax.php 2 https://seraporperres.com/wp-admin/customize.php
/.git/HEAD 7 -
/wp-config.txt 1 -
/include/config.php.bak 1 -
/mysqldumper/sql.php 3 -
/config.bak 1 -
/phpinfo.php 1 -
/wp-config.php.old 1 -
/wp-content/themes/Divi-Hijo/404.php 2 -
/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/themes/divi/js/html5.js 1 -
/wp-content/plugins/estatik/readme.txt 1 http://seraporperres.com/wp-content/plugins/estatik/readme.txt
/config.php.bak 1 -
/sql/sql.php 3 -
/bug-bounty 1 -
/wp-content/uploads/2017/11/tira-que-libres-botella-1-1-157x157.jpg 2 https://seraporperres.com/wp-admin/post.php
/fck/editor/filemanager/connectors/php/connector.php 1 -
/.vscode/ftp-sync.json 7 -
/wp-content/plugins/jetpack/modules/sso/jetpack-sso-login.css 1 http://seraporperres.com/wp-login.php
/rep.php 1 -
/beta/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 3 -
/blogs/wp-admin/setup-config.php 1 -
/config.php-bak 1 -
/.git/config 1 -
/inc/config.php.bak 1 -
/vasos-sidra-decorados 1 -
/checkout 8 -
/FCK/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/msd/sql.php 3 -
/wp-config.php-bak 1 -
/.ftpconfig 7 -
/deployment-config.json 5 -
/plus/flink.php 2 -
/msd1.24.3/sql.php 3 -
/msd1.24stable/sql.php 3 -
/FCK/editor/filemanager/connectors/php/connector.php 1 -
/seraporperres.com 4 -
/categoria-producto/vasos-de-sidra/page/2/ 1 -
/prefooter-staff/ 1 -
/msd1.24.4/sql.php 3 -
/2017/07/10/hello-world/ 1 -
/wp-config.php.save 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/inc/config.bak 1 -
/site/wp-admin/setup-config.php 1 -
/include/config.php-bak 1 -
/wp-content/uploads/2017/11/tira-que-libres-caja-1-1-157x157.jpg 2 https://seraporperres.com/wp-admin/post.php
/categoria-producto/vasos-de-sidra/ 6 -
/wp-content/plugins/gravityforms/ 1 http://seraporperres.com/wp-content/plugins/gravityforms/
/MySqlDumper/sql.php 3 -
/sftp-config.json 8 -
/sample-page/ 4 -
/msd1.24.2/sql.php 3 -
/.env 4 -
/plugins/community/uploadify/uploadify.css 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 820
192.0.102.40 8924 8924 0 20180131235608
85.54.43.121 1608 5453 256594713 20180131054157
198.54.116.96 242 242 1 20180131144425
70.42.131.170 140 2275 196411057 20180130081426
188.171.68.89 82 153 16852997 20180125132950
93.156.144.148 62 249 27632386 20180123131017
161.69.99.11 59 59 1024776 20180131141538
104.192.74.18 49 49 580732 20180115201109
188.171.199.227 38 217 12164987 20180124074919
107.170.213.98 33 33 2978417 20180131214125
38.99.62.93 26 26 453269 20180131081345
137.226.113.27 23 23 400912 20180131201749
118.243.230.175 23 134 552451 20180112142551
208.80.194.28 21 21 1900676 20180131195426
193.125.173.128 21 121 20742035 20180117120730
208.80.194.27 20 20 1802588 20180130230911
137.226.113.28 18 18 314110 20180129150732
79.9.89.74 18 56 423518 20180112141736
213.143.50.26 18 131 7328500 20180106140608
13.56.226.247 16 16 112819 20180112112804
74.201.165.35 15 89 662789 20180112141613
208.80.194.31 15 15 1205387 20180128204015
93.156.235.179 15 161 14833890 20180118071936
137.226.113.26 14 14 241540 20180119163910
62.14.247.237 14 90 8504673 20180113181243
154.58.2.166 1 1 15513 20180120103408
95.220.205.17 0 1 919
18.218.49.31 4 65 7219035 20180105055819
87.223.199.224 5 68 6778723 20180123170116
192.198.94.40 11 63 494586 20180112141443
95.24.31.185 0 1 1298
31.4.213.146 1 1 15513 20180120152804
188.171.2.159 1 1 17591 20180125165858
31.13.113.197 0 1 7127
204.79.180.6 0 1 4323
51.15.136.98 1 1 1294 20180104164525
47.60.37.112 1 1 17592 20180128085407
176.193.112.45 0 1 8661
84.78.16.202 13 152 13444976 20180121083652
54.82.158.58 1 1 0 20180106193640
66.150.105.153 4 41 297818 20180112141448
54.92.129.242 6 48 361609 20180127032411
187.221.94.184 0 1 54591
94.130.66.222 4 4 178728 20180105213057
84.92.196.187 6 6 541442 20180129200742
35.205.116.94 1 1 89553 20180110115255
107.178.194.234 1 1 10468 20180128072933
95.220.93.201 0 1 981
195.242.80.32 1 1 34359 20180127091833
173.252.92.240 0 11 2581214
37.59.55.220 1 1 17590 20180128180335
31.13.114.119 0 16 2466085
69.171.225.21 1 1 15184 20180108181301
89.35.30.4 1 1 2602 20180129070243
188.171.188.172 4 64 2357458 20180130130636
81.47.92.108 2 2 27054 20180127150820
34.216.71.228 1 1 1238 20180117160748
84.78.16.83 1 1 15513 20180120094310
187.146.79.190 0 1 4620204
73.243.178.112 0 1 35591
34.227.59.136 0 1 960799
93.156.107.7 8 97 8378263 20180118161942
66.249.84.47 0 3 12728833
85.152.123.253 6 104 7757024 20180118042405
95.220.78.83 0 1 26961
81.203.25.51 1 1 17592 20180126092811
52.19.196.13 1 1 17430 20180119011127
80.231.171.215 8 131 10701850 20180122074023
18.216.29.10 2 14 132015 20180128011513
204.79.180.12 0 2 9240
204.79.180.16 0 2 48915
141.212.122.64 4 4 68796 20180115114455
107.180.108.32 2 2 89968 20180111133832
188.171.59.59 6 88 2816840 20180123120658
206.152.36.95 5 46 304940 20180112142801
66.220.156.57 1 7 238471 20180116041532
213.141.47.121 5 82 7537560 20180129080431
90.69.42.144 7 84 8455054 20180131043152
189.206.56.76 0 1 54591
138.68.48.101 1 1 89368 20180103080712
79.157.215.56 4 64 2357306 20180114175131
154.58.0.240 0 3 5843711
93.156.204.74 6 84 6806070 20180127171435
136.243.154.93 4 4 178728 20180105212943
190.19.117.191 0 1 4168092
158.46.212.26 1 1 17592 20180124112035
81.9.201.168 5 90 3598287 20180116222912
34.235.160.108 1 1 90735 20180116131130
52.10.36.162 5 5 87330 20180130202711
85.54.40.14 7 75 8156258 20180117172433
195.154.50.16 1 1 90906 20180123163400
207.191.31.196 3 3 271182 20180130171927
185.170.42.18 2 2 34232 20180104164547
66.102.6.109 3 50 18649559 20180106053908
54.234.82.176 1 1 17116 20180103195942
88.23.188.67 4 64 2357458 20180123162636
189.190.86.47 0 1 54591
173.252.92.118 3 33 1558503 20180116041534
173.252.124.60 0 15 323765
173.252.98.24 1 1 10114 20180108175825
84.72.63.172 0 1 4099044
185.125.168.95 4 66 5637384 20180106195854
141.212.122.81 5 5 87178 20180126141012
52.201.169.75 1 1 1238 20180123134023
187.188.64.40 4 45 349899 20180112142302
46.25.121.115 1 1 15520 20180114185306
93.156.8.45 6 104 21821031 20180116061832
208.80.194.35 11 11 993657 20180129172706
88.14.58.174 11 121 10676987 20180130052515
141.212.122.112 4 4 69404 20180129140942
54.213.112.59 1 1 1237 20180113114318
54.202.7.145 2 2 2841 20180116212215
198.27.81.81 6 69 7661403 20180106194318
66.249.88.146 2 22 2984314 20180107063534
144.217.126.65 5 42 293431 20180112141551
198.71.224.85 2 2 89786 20180104181929
199.30.80.100 8 111 5979266 20180106193627
199.30.80.126 3 3 195848 20180106193820
35.189.216.201 1 1 89371 20180105120450
95.131.170.240 1 42 4092292 20180126074152
66.220.156.60 2 23 2485460 20180116041535
185.21.216.164 1 1 17116 20180104164602
104.152.168.30 2 2 89968 20180110194120
88.18.71.58 8 77 8989965 20180120070352
54.37.42.3 6 25 262677 20180112141717
34.227.18.220 2 40 338326 20180107063528
117.3.140.24 4 97 746881 20180112141938
52.23.159.59 2 2 2861 20180115235234
54.186.52.48 1 1 1238 20180120170431
104.199.50.214 2 2 181814 20180131135016
35.195.225.248 1 1 90737 20180116121547
90.69.57.98 1 1 15519 20180114112002
84.78.16.33 4 64 2335900 20180122144909
199.101.134.195 1 1 17593 20180125224711
66.249.88.73 1 8 1338652 20180106195802
167.114.103.181 4 4 363298 20180125073417
66.249.90.213 3 3 48153 20180114155223
50.62.176.90 2 2 91152 20180116021250
35.205.74.124 1 1 90739 20180120114252
31.13.114.54 1 12 269515 20180102164039
95.220.110.241 0 1 1350
18.221.150.25 2 2 2862 20180121202724
173.252.92.210 1 9 38789 20180106193936
66.249.93.214 8 53 74585123 20180128044329
93.80.129.63 0 1 2113
51.254.139.2 1 1 2999 20180131201517
170.252.72.1 0 1 76559
187.157.149.178 0 1 104361
66.249.88.77 0 9 7009786
173.211.125.119 1 1 17592 20180131161814
35.205.82.55 1 1 89989 20180112115613
66.249.88.149 2 61 38056229 20180121182107
193.125.96.216 10 120 14120777 20180130125751
31.13.114.116 0 10 296311
46.242.73.10 0 1 1977
187.210.230.34 1 25 972669 20180124111901
35.205.139.234 1 1 89371 20180106113852
173.252.92.215 0 13 341896
188.68.53.70 2 2 180272 20180131164044
31.4.179.197 10 92 7788817 20180115065648
31.13.114.52 1 11 311082 20180102164038
