HEX
Server: LiteSpeed
System: Linux server111.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: lacammxy (848)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/lacammxy/tmp/awstats/ssl/awstats122019.seraporperres.lacasadeltexu.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/lacammxy/tmp/awstats/ssl/awstats.seraporperres.lacasadeltexu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2715                
POS_VISITOR 10474               
POS_DAY 54250               
POS_DOMAIN 3667                
POS_LOGIN 4934                
POS_ROBOT 5089                
POS_WORMS 5710                
POS_EMAILSENDER 5841                
POS_EMAILRECEIVER 5984                
POS_SESSION 55147               
POS_SIDER 55362               
POS_FILETYPES 6119                
POS_DOWNLOADS 6298                
POS_OS 6346                
POS_BROWSER 6576                
POS_SCREENSIZE 7526                
POS_UNKNOWNREFERER 7600                
POS_UNKNOWNREFERERBROWSER 7805                
POS_ORIGIN 8005                
POS_SEREFERRALS 8148                
POS_PAGEREFS 8498                
POS_SEARCHWORDS 8646                
POS_KEYWORDS 8798                
POS_MISC 2378                
POS_ERRORS 8857                
POS_CLUSTER 4790                
POS_SIDER_404 8999                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101001851 217 50048 17553814212096
FirstTime 20191201001522
LastTime 20191231231545
LastUpdate 20200101071943 217 0 216 0 0
TotalVisits 3204                
TotalUnique 1068                
MonthHostsKnown 0                   
MonthHostsUnknown 1158                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 38 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 414 420 497500 107 203 16140054
1 495 499 1482452 93 136 22532457
2 505 505 504004 78 122 13551302
3 424 428 491713 179 334 9831376
4 400 408 21357789 119 272 41088847
5 359 368 9571679 77 109 12660997
6 381 394 1210206 91 312 15982125
7 419 431 627161 77 171 28652479
8 411 419 528347 86 208 7086298
9 406 414 927064 77 212 16772660
10 440 448 5111753 81 191 35059174
11 416 420 530800 105 252 41819291
12 440 455 21025759 89 182 22226544
13 504 512 19279819 67 94 25986411
14 536 546 9753215 89 186 46356546
15 437 440 4576648 75 310 9956145
16 429 432 9056795 104 313 27864933
17 404 415 9682005 76 125 2842689
18 371 371 358414 93 220 21571051
19 395 408 5341944 67 171 11340047
20 354 359 524670 92 204 28034982
21 371 375 5033286 97 169 20725388
22 427 430 14496705 123 206 2297042
23 405 408 604567 128 204 18267720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 6621 6671 62987031
gb 404 411 1470264
fr 401 409 5312783
ca 368 368 380183
vn 199 199 208953
in 180 180 195945
cn 151 151 157193
tr 142 142 151818
nl 134 134 143741
ru 126 129 167253
au 115 115 123991
jp 110 110 129848
gr 109 109 116352
id 106 106 115924
eu 90 90 92964
de 76 78 685813
my 73 73 78070
ua 63 64 492823
it 57 59 4016513
hu 46 46 49113
ir 43 43 46016
br 41 41 41776
kr 37 37 39809
bg 34 34 36718
dk 33 33 34088
ae 4 4 5730
th 11 11 10788
bd 15 15 15494
tn 6 6 6198
lu 0 1 4312030
za 18 18 18594
si 15 15 15495
il 8 8 9059
tw 15 15 15492
at 3 4 4623303
mx 0 11 15780150
is 9 9 9297
am 4 4 5732
md 12 12 12396
sg 8 8 9058
np 20 20 23856
uz 6 6 6197
hk 13 13 15027
kg 2 2 1611
ph 12 12 14789
rs 5 5 5960
pt 5 5 6983
gt 0 1 53332
mk 5 5 4741
se 9 12 45728
vg 4 4 12660
ar 3 4 4009327
tz 4 4 4472
ma 18 18 22011
es 12 77 30777809
bz 6 6 6198
ke 4 4 5731
cz 6 6 6198
cl 15 17 145124
dz 8 8 11460
pe 8 10 154349
pl 14 14 15254
mz 11 11 11801
ba 6 6 6198
ro 30 30 30990
sk 3 3 3099
me 6 6 6198
sa 9 9 12832
ec 4 4 5730
do 0 2 5013723
co 8 8 11109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 1458 15110499 20191231231546 70
msnbot/ 1080 65908044 20191231233144 57
bingpreview 676 18433524 20191231193308 0
bingbot/ 436 81661885 20191231233844 109
Googlebot\-Image/ 100 249600155 20191231135240 0
bot[\s_+:,\.\;\/\\-] 30 364310 20191203042827 0
no_user_agent 18 16344232 20191230144443 0
link 12 47033306 20191231231959 0
YandexBot/ 9 3536 20191228092438 0
BLEXBot/ 5 5493 20191202034119 0
YandexImages/ 2 597461 20191212221825 0
Python\-urllib/ 2 5312 20191211093106 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 65 1134640 0 0
png 21 5449797 0 0
jpg 44 125790186 0 0
php 10140 10115864 0 0
css 32 64928 0 0
html 3 18880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 2569 2527
win7 173 159
winxp 1 1
Unknown 1582 1582
unix 1 0
win8.1 6 0
linuxandroid 71 0
macosx 2 2
linux 5883 5871
macosx11 2 0
ios_iphone 14 0
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
firefox65.0 1 1
chrome53.0.2785.49 7 0
chrome78.0.3904.87 3 0
chrome59.0.3071.125 1 0
firefox38.0 1 0
chrome74.0.3729.169 5 5
safari12.0 1 0
chrome71.0.3578.141 6 0
safari 2 0
edge17 1 0
safari13.0.3 3 0
chrome75.0.3770.142 4 4
chrome65.0.3325.181 2503 2503
chrome76.0.3809.132 7 4
chrome71.0.3578.99 3 0
msie6.0 1 1
chrome78.0.3904.108 54 0
chrome79.0.3945.79 3 0
chrome63.0.3239.132 2 2
safari10.0 3 0
chrome79.0.3945.93 6 0
chrome78.0.3904.96 3 0
chrome39.0.2171.95 1 1
chrome77.0.3865.92 3 0
firefox45.0 2 2
firefox51.0 2 2
firefox56.0.4 6 0
chrome63.0.3239.84 156 156
firefox62.0 5871 5871
firefox70.0 1 0
safari13.0.1 8 0
chrome78.0.3904.106 1 0
chrome42.0.2311.90 1 1
firefox71.0 3 0
edge18 11 0
safari9.0 3 0
chrome38.0.1025.166 9 0
chrome79.0.3945.88 3 0
chrome74.0.3729.131 2 2
chrome74.0.3729.157 4 4
firefox60.0 1 0
firefox67.0 2 2
Unknown 1582 1582
msie11.0 10 0
chrome40.0.2214.89 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/4.9.13;_https://seraporperres.com 20191231231545
WordPress/4.9.12;_https://seraporperres.com 20191213035213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.9.13;_https://seraporperres.com 20191231231545
WordPress/4.9.12;_https://seraporperres.com 20191213035213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8529 8540
From1 0 0
From2 1 55
From3 0 0
From4 1613 1710
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
es_images_search_yahoo_com 0 2
google_com 0 7
www_google_com_hk 1 1
bing 0 16
images_search_yahoo_com 0 1
mx_images_search_yahoo_com 0 1
www_google_com 0 20
www_google_es 0 5
pe_images_search_yahoo_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 806 1076987
404 74 2501727
405 2 84
400 3 3
302 9 0
301 146 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/blog/wp-login.php 2 http://seraporperres.com/blog/wp-login.php
/www/wp-login.php 1 https://www.seraporperres.com//www/wp-login.php
/2019/wp-login.php 1 https://www.seraporperres.com//2019/wp-login.php
/site/wp-login.php 2 http://seraporperres.com/site/wp-login.php
/backup/wp-login.php 1 http://seraporperres.com/backup/wp-login.php
/promo-banner-image2/ 2 -
/categoria-producto/vasos-de-sidra/ 1 -
/admin/login.php 1 -
/admin/ 1 -
/public_html/wp-login.php 1 https://www.seraporperres.com//public_html/wp-login.php
/.well-known/assetlinks.json 13 -
/ads.txt 31 -
/news/wp-login.php 1 http://seraporperres.com/news/wp-login.php
/wordpress/wp-login.php 4 http://seraporperres.com/wordpress/wp-login.php
/wp/wp-login.php 2 http://seraporperres.com/wp/wp-login.php
/portfolio-placeholder/ 2 -
/website/wp-login.php 1 http://seraporperres.com/website/wp-login.php
/SERAPORPERRES/wp-login.php 1 http://SERAPORPERRES.COM/SERAPORPERRES/wp-login.php
/test/wp-login.php 2 http://seraporperres.com/test/wp-login.php
/cms/wp-login.php 2 http://seraporperres.com/cms/wp-login.php
/politica-de-cookies/ 1 -
/html/wp-login.php 1 https://www.seraporperres.com//html/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1158
198.54.116.96 1582 1582 0 20191231231545
34.209.105.222 122 122 176383 20191216084752
34.215.69.55 120 120 173480 20191216045135
52.64.20.252 116 116 167699 20191216084245
54.176.188.51 115 115 166452 20191216092755
34.251.241.226 108 108 156134 20191216090310
52.15.212.3 102 102 147464 20191216085254
18.221.206.247 96 96 138789 20191216075211
35.178.16.1 94 94 135902 20191216083747
52.52.190.187 92 92 133004 20191216083243
18.194.196.202 92 92 133000 20191216080220
18.136.72.135 92 92 133010 20191216070233
35.183.60.188 86 86 124331 20191216034856
52.60.189.115 86 86 124334 20191216090809
13.228.104.57 81 81 116911 20191228043637
54.250.87.247 80 80 115654 20191216050605
52.192.73.251 78 78 112758 20191216062341
13.58.56.77 78 78 112761 20191216074215
3.8.68.2 76 76 109870 20191216092308
3.8.12.221 72 72 104086 20191216071710
52.30.16.188 72 72 104089 20191216082228
54.178.182.46 68 68 98313 20191216042236
52.42.79.222 68 68 98309 20191216091304
34.203.37.48 68 68 98305 20191216082734
34.236.202.207 66 66 95421 20191216043208
82.165.154.147 6 6 8676 20191217021357
195.161.114.244 2 2 2861 20191220233935
166.62.122.244 9 9 9296 20191221104917
185.84.180.90 6 6 6198 20191219120209
167.99.93.153 6 6 6197 20191217050446
118.238.4.201 6 6 6197 20191218060612
208.109.54.127 6 6 6198 20191221130333
34.67.151.107 2 2 2861 20191221030512
213.192.249.16 0 3 36431 
47.61.178.152 0 3 36431 
206.189.90.215 3 3 3098 20191208113719
36.90.87.2 4 4 5730 20191208190208
150.95.54.138 16 16 16745 20191224132612
64.233.172.45 0 1 626 
178.128.244.166 3 3 3098 20191210064621
51.15.242.148 3 3 3099 20191222113611
149.28.42.180 4 4 5784 20191217005550
82.226.210.236 0 1 495731 
157.230.248.74 6 6 6198 20191220123301
134.209.62.13 5 5 5960 20191222154109
104.248.225.22 3 3 3099 20191221101821
176.28.19.235 15 15 15495 20191223004352
45.63.31.80 7 7 7450 20191222164839
45.252.248.18 6 6 6198 20191220011856
176.113.251.62 0 1 421935 
188.166.60.174 3 3 3099 20191220124122
5.135.181.145 7 7 7571 20191227225328
165.227.182.180 6 6 6198 20191219151401
103.6.198.40 3 3 3099 20191221071403
49.234.31.137 3 3 3099 20191222182744
138.197.152.116 6 6 6197 20191219224311
104.140.83.77 0 3 36431 
34.236.55.223 33 33 47899 20191216070735
192.99.149.195 21 21 21692 20191220045143
188.166.111.207 3 3 3099 20191221090444
171.22.122.212 0 3 36431 
188.80.22.177 1 1 1253 20191228052400
185.132.124.6 9 9 9297 20191219133743
50.63.12.204 3 3 3099 20191220064435
198.12.156.214 3 3 3099 20191219180809
47.56.127.182 6 6 6198 20191219074753
199.250.205.15 12 12 12396 20191222181223
210.180.118.189 9 9 9296 20191222173607
104.248.27.238 10 10 10549 20191221151507
209.97.175.191 3 3 3099 20191221155007
212.83.174.252 3 3 3099 20191222131935
51.38.37.154 6 6 6197 20191221063446
40.121.130.23 3 3 3098 20191208044836
202.46.129.204 6 6 6197 20191217074225
209.97.188.148 6 6 6198 20191222220841
103.10.169.161 3 3 3099 20191222123426
159.89.207.215 7 7 7451 20191222000107
59.153.234.165 4 4 5730 20191210125329
35.230.150.47 4 4 5731 20191206060402
45.118.145.50 3 3 3098 20191208103041
13.76.155.243 15 15 15494 20191219103146
13.126.117.191 3 3 3099 20191222111615
103.6.196.221 3 3 3099 20191219122359
93.113.111.193 14 14 15254 20191219042648
149.129.86.26 1 1 1252 20191202002112
46.101.150.9 3 3 3099 20191221121759
132.148.141.147 9 9 9297 20191219171552
84.95.150.70 2 2 2861 20191220212928
23.94.187.130 3 3 3099 20191218200407
165.227.28.181 6 6 6197 20191213132224
144.76.174.7 3 3 1239 20191215120953
5.135.194.250 6 6 6198 20191223012836
103.1.239.135 3 3 3099 20191223014654
179.56.25.11 0 1 72645 
46.105.72.16 3 3 3099 20191219152301
47.75.203.17 3 3 3098 20191209122825
94.130.135.230 1 1 1253 20191227085734
162.222.226.70 2 2 6330 20191208124422
159.203.232.102 4 4 5730 20191207111956
198.245.60.109 3 3 3099 20191222190849
212.83.173.109 3 3 3099 20191222102442
123.31.41.35 3 3 3099 20191221131225
47.89.179.29 3 3 3099 20191218141310
159.65.104.150 9 9 9297 20191220065257
144.217.72.200 8 8 9059 20191221091538
142.93.99.56 3 3 3099 20191219114953
148.101.209.132 0 1 4941078 
192.241.148.219 9 9 9297 20191223030059
162.219.250.25 6 6 6196 20191208135012
187.228.86.29 0 1 50964 
66.70.160.187 9 9 9297 20191219225152
118.169.38.83 3 3 3099 20191219223435
5.135.183.49 3 3 3099 20191217141334
201.219.218.82 4 4 5377 20191211105053
104.131.169.32 6 6 6198 20191219132944
148.72.64.192 3 3 3099 20191221220241
195.170.23.210 4 4 5732 20191208005202
139.255.122.203 9 9 9297 20191222190408
34.74.102.253 2 2 2892 20191217074543
183.150.222.105 1 1 413 20191217060753
157.245.217.186 16 16 15617 20191222184539
142.93.209.221 3 3 3099 20191217203612
94.23.21.52 9 9 9296 20191220082056
185.19.6.71 8 8 11462 20191222115634
177.36.8.226 8 8 7689 20191221093554
174.138.44.201 6 6 6196 20191210031058
69.16.204.219 3 3 3098 20191209130219
193.33.111.237 14 14 15254 20191221040746
52.194.89.210 3 3 3099 20191217114533
3.13.37.121 2 2 2892 20191216072445
209.97.166.179 3 3 3099 20191222223148
213.230.96.243 3 3 3098 20191210022313
41.226.28.41 6 6 6198 20191220050238
149.129.104.140 4 4 5784 20191217093002
85.86.226.229 0 3 36431 
80.123.225.52 3 3 3099 20191222234651
103.6.196.43 2 2 2861 20191221025614
68.183.73.185 6 6 6198 20191222200736
144.217.161.22 3 3 3099 20191218025351
206.189.91.4 10 10 12013 20191217193135
139.59.171.46 6 6 6198 20191222054752
23.95.50.21 6 6 6196 20191210005950
206.189.126.86 2 2 2861 20191216123833
159.253.32.120 6 6 6197 20191216031300
185.12.108.104 15 15 15494 20191221172740
212.47.245.26 6 6 6196 20191208154036
165.227.232.119 3 3 3099 20191218013820
23.92.16.148 2 2 2892 20191217003336
93.169.1.119 1 1 1372 20191209142840
178.128.101.79 6 6 6198 20191220134901
82.214.118.6 12 12 12396 20191219123737
121.42.49.168 9 9 9296 20191220082729
178.128.90.9 9 9 9296 20191218042741
208.109.53.185 6 6 6198 20191220031643
47.75.172.46 6 6 6198 20191220124550
185.171.89.79 3 3 3099 20191222092437
79.137.42.145 6 6 6197 20191217152826
34.84.103.120 2 2 2861 20191220223938
178.62.105.137 18 18 18593 20191220074659
162.144.141.141 6 6 6197 20191220054102
139.59.33.208 3 3 4232 20191208091017
165.22.24.228 3 3 3099 20191220122158
46.225.251.66 6 6 6198 20191222221521
174.138.0.164 3 3 3099 20191219000133
47.74.238.247 9 9 9297 20191222171913
85.10.22.166 3 3 3099 20191219225942
132.148.23.27 11 11 12156 20191222230710
104.199.92.73 9 9 9297 20191217015757
110.4.45.99 3 3 3098 20191208065047
159.203.82.201 9 9 9295 20191219051358
5.101.156.64 3 3 3098 20191209084557
182.61.36.103 2 2 1611 20191222122804
159.89.137.250 12 12 12396 20191219190840
128.199.249.213 6 6 6198 20191218043546
138.68.3.140 6 6 6197 20191223012307
62.164.176.194 9 9 9297 20191220013626
119.81.246.251 2 2 2860 20191209225847
50.56.224.182 3 3 3099 20191223015639
18.191.250.163 1 1 17508 20191205122208
35.205.179.40 2 2 2861 20191216110247
78.142.208.10 3 3 3098 20191201100741
192.145.239.52 3 3 3099 20191222171634
157.245.99.54 9 9 9297 20191219152847
165.227.89.212 3 3 3099 20191219093733
167.99.73.144 3 3 3099 20191218153648
89.133.204.13 4 4 5730 20191202220905
107.180.71.116 3 3 3099 20191216134950
159.89.16.69 8 8 7688 20191220013105
3.0.125.48 9 9 9297 20191223022114
178.62.2.40 3 3 3099 20191219132210
34.241.77.13 31 31 44625 20191230123520
208.113.162.87 3 3 3099 20191219150850
166.62.100.99 9 9 9297 20191221153301
187.188.10.106 0 1 72645 
51.255.101.8 16 16 18118 20191221163229
195.30.108.170 6 6 6198 20191222131633
165.22.79.120 3 3 3099 20191222195147
159.65.54.48 6 6 6197 20191220090432
164.68.122.236 2 2 2892 20191216211532
94.23.5.152 20 20 28652 20191217105021
109.197.247.58 4 4 5784 20191217183919
185.52.2.165 6 6 6198 20191219190126
133.167.76.185 9 9 9295 20191213122532
151.80.147.11 2 2 2861 20191216103721
81.30.164.221 6 6 6196 20191209121903
187.16.145.179 6 6 6198 20191222122336
162.144.123.107 9 9 9297 20191221222436
173.212.224.117 3 3 3099 20191217151449
192.41.45.241 2 2 6330 20191201122845
2.137.199.183 0 3 36431 
41.59.225.156 4 4 4472 20191223034516
82.221.129.44 9 9 9297 20191222171426
14.161.36.215 3 3 3099 20191217234844
139.59.71.19 6 6 6198 20191219040705
132.255.70.76 5 5 5960 20191220214139
178.210.174.144 3 3 3099 20191222025750
103.81.86.38 12 12 12395 20191220095617
103.51.103.3 6 6 6198 20191220105420
80.211.50.102 3 3 3099 20191220094332
162.144.66.118 9 9 9297 20191222223452
190.106.196.251 0 1 53332 
52.165.80.86 6 6 5843 20191222173159
206.189.85.88 3 3 3098 20191210020800
139.59.172.23 11 11 12157 20191219094442
104.238.110.15 9 9 9296 20191221002425
178.62.9.122 12 12 12395 20191220062044
69.163.163.212 3 3 3099 20191220053618
103.92.28.230 3 3 3098 20191208171223
202.92.4.47 3 3 3098 20191208102419
207.154.224.103 6 6 6198 20191219132508
187.144.224.219 0 1 53150 
176.83.8.42 0 1 4099044 
72.167.221.62 12 12 12396 20191219072020
45.55.135.88 6 6 6197 20191219080357
103.82.241.36 3 3 3099 20191218013040
128.199.223.127 6 6 6198 20191219204005
51.68.11.211 2 2 6330 20191217102046
162.214.21.81 3 3 3099 20191218213029
132.148.105.129 12 12 12395 20191219175214
165.227.203.208 6 6 6197 20191221124638
167.114.210.127 9 9 9296 20191220103449
162.214.14.226 12 12 12396 20191222055631
188.166.60.138 3 3 3099 20191218204515
210.152.127.66 4 4 5731 20191206041856
108.167.177.200 3 3 3098 20191208100900
54.36.52.119 3 3 3098 20191208081938
104.236.75.62 3 3 3099 20191221054725
198.245.49.22 1 1 238 20191223191318
51.77.223.62 3 3 3099 20191222023028
83.56.45.9 0 1 421935 
118.89.228.83 3 3 3099 20191223011126
165.227.80.35 12 12 12396 20191220071900
198.38.84.254 9 9 9294 20191210065530
163.172.42.123 9 9 9296 20191222044713
54.38.36.244 12 12 12396 20191221081347
85.58.120.205 0 3 36431 
50.63.163.199 6 6 6198 20191219181159
146.185.183.107 12 12 12396 20191220125936
132.148.148.21 6 6 6197 20191220071024
148.56.140.84 0 1 4620204 
178.128.72.117 9 9 9296 20191221092530
149.12.218.25 0 1 4533843 
150.95.111.28 3 3 3099 20191220123903
92.222.21.103 3 3 3099 20191222144945
128.199.58.60 3 3 3098 20191208113324
208.113.210.246 3 3 3099 20191222030534
81.177.6.203 21 21 21693 20191222193847
183.90.228.43 2 2 2892 20191216141701
104.248.177.15 3 3 3099 20191220091205
46.45.178.5 3 3 3099 20191221011646
210.16.102.75 8 8 9059 20191220235052
142.93.151.111 1 1 413 20191213191412
79.127.126.198 3 3 3099 20191222160227
46.45.143.35 18 18 18594 20191223012710
157.245.5.53 6 6 6196 20191210030144
113.161.70.172 5 5 4590 20191218203204
208.113.171.192 6 6 6198 20191221133928
144.217.80.190 10 10 9534 20191228203908
104.238.103.16 3 3 3099 20191219010023
176.83.9.122 0 3 36431 
132.148.157.66 3 3 3099 20191219081624
5.39.87.36 7 7 7571 20191228231955
68.183.134.134 9 9 9297 20191221062611
104.131.3.165 8 8 9059 20191222021210
209.217.19.2 3 3 3099 20191222192908
192.99.147.77 3 3 3099 20191222192351
150.95.52.70 6 6 6198 20191222043715
132.148.18.178 12 12 12396 20191223030237
88.198.115.87 3 3 3099 20191216234158
175.139.87.164 6 6 6198 20191222195701
206.189.27.201 8 8 11108 20191211201614
157.230.153.203 3 3 3099 20191220103040
91.204.72.77 9 9 9297 20191221132101
199.79.63.203 2 2 6330 20191212020539
5.196.65.74 3 3 3099 20191219220813
201.105.48.41 0 1 72645 
118.69.174.108 9 9 9297 20191222231949
212.83.177.142 3 3 3099 20191222161255
188.166.233.216 6 6 6197 20191220205620
93.114.86.226 13 13 12633 20191225040747
178.128.56.22 3 3 3099 20191222081326
90.69.57.177 0 1 4312030 
97.74.236.9 12 12 12396 20191221152353
3.135.145.45 12 12 12396 20191222232648
193.125.162.254 0 3 36431 
46.101.226.14 3 3 3099 20191219092052
81.177.141.93 9 9 9297 20191223023339
192.169.139.6 12 12 12427 20191221184439
192.81.210.176 9 9 9297 20191222142457
209.97.186.65 3 3 3098 20191208023850
209.97.137.94 3 3 3099 20191217030619
104.248.16.13 5 5 5960 20191219093236
209.97.183.237 8 8 9058 20191221042638
167.99.47.59 2 2 2860 20191209231624
54.149.147.77 6 6 6198 20191222064310
166.62.39.236 6 6 6198 20191222234341
190.12.74.162 8 8 9059 20191221214057
157.245.170.67 1 1 1253 20191227083634
192.169.227.134 2 2 2860 20191209230642
159.203.107.212 3 3 3098 20191208153604
45.124.54.124 3 3 3099 20191218150043
77.68.24.251 15 15 15494 20191219215642
69.65.41.11 2 2 2892 20191216152045
178.128.154.236 12 12 12394 20191221060617
46.101.63.219 3 3 3099 20191220111714
139.59.235.2 6 6 8676 20191217135505
145.239.67.21 10 10 14460 20191217002226
115.79.207.146 4 4 3336 20191218231324
176.83.186.230 0 3 36431 
123.31.20.120 3 3 3099 20191223020739
144.217.183.134 3 3 3099 20191219004040
54.37.21.211 3 3 3099 20191220143321
206.189.102.149 3 3 3098 20191208015730
46.101.84.165 6 6 6198 20191221115742
54.172.160.244 2 2 2892 20191216185539
112.140.187.72 3 3 3099 20191220102751
108.179.248.62 6 6 6198 20191222195946
188.165.251.196 6 6 6198 20191220054421
142.4.209.40 3 3 3098 20191208050036
178.128.31.218 5 5 4589 20191217062511
213.32.20.107 6 6 6198 20191221010658
46.101.134.178 4 4 5733 20191212000019
167.88.3.107 6 6 6198 20191222131816
207.55.255.20 9 9 9296 20191220042139
46.26.89.225 0 2 30012 
157.245.134.102 4 4 5730 20191207225926
36.92.1.31 3 3 3099 20191219192512
31.210.153.250 3 3 3099 20191218011747
159.203.70.169 6 6 6198 20191222062416
13.59.153.149 2 2 2892 20191216233016
188.165.130.148 8 8 9059 20191221084442
151.254.24.171 4 4 5730 20191210055009
207.154.247.249 1 1 1253 20191218084652
103.221.221.134 3 3 3099 20191223025303
159.65.7.153 2 2 2892 20191216073534
120.26.95.190 9 9 9297 20191219163753
128.199.180.123 15 15 15495 20191219214815
68.183.108.193 1 1 1253 20191216165824
45.119.213.160 6 6 6198 20191222172806
108.179.208.126 3 3 3099 20191223020240
208.97.188.13 6 6 6198 20191219070929
51.255.92.202 4 4 5733 20191206074743
47.100.240.129 9 9 9297 20191221072419
132.148.105.133 9 9 9294 20191210044253
13.231.150.216 1 1 1373 20191228155033
23.94.81.50 18 18 18594 20191221142350
167.172.139.65 8 8 9059 20191221013738
90.77.111.22 0 3 36431 
103.127.42.102 9 9 9297 20191222164151
146.255.103.9 4 4 5784 20191217173508
167.99.120.103 4 4 5784 20191217051551
162.144.46.28 6 6 6197 20191213063305
128.199.133.114 4 4 5732 20191217083513
104.238.73.216 6 6 6198 20191220114007
64.225.42.124 3 3 3099 20191217181605
148.101.1.42 0 1 72645 
72.34.59.139 3 3 3098 20191209143310
67.205.10.77 6 6 6198 20191222051153
68.183.67.68 6 6 6197 20191220111518
50.116.72.164 3 3 3099 20191219063623
64.90.40.100 3 3 3099 20191216024033
103.247.217.145 12 12 12396 20191221111839
123.31.43.173 18 18 18238 20191219201727
37.187.75.56 3 3 3098 20191209044308
18.221.109.230 5 5 4590 20191223023505
176.40.32.171 4 4 5730 20191208084616
35.240.189.61 6 6 6197 20191219171053
96.126.113.103 3 3 3099 20191222125951
178.128.230.86 8 8 7809 20191223025945
167.71.46.162 6 6 6198 20191219031046
46.37.172.252 9 9 9297 20191220014351
51.15.37.97 1 1 470 20191205054009
182.236.107.123 9 9 9297 20191221161542
87.117.250.226 2 2 2892 20191216203145
34.67.184.22 3 3 3099 20191222232424
45.55.41.98 6 6 6198 20191222200220
103.52.213.81 6 6 6198 20191222175926
