File: /home/lacammxy/tmp/awstats/awstats032018.seraporperres.lacasadeltexu.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/lacammxy/tmp/awstats/awstats.seraporperres.lacasadeltexu.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2709
POS_VISITOR 12742
POS_DAY 22802
POS_DOMAIN 3707
POS_LOGIN 4339
POS_ROBOT 4494
POS_WORMS 5104
POS_EMAILSENDER 5235
POS_EMAILRECEIVER 5378
POS_SESSION 23624
POS_SIDER 23834
POS_FILETYPES 5513
POS_DOWNLOADS 5842
POS_OS 5943
POS_BROWSER 6232
POS_SCREENSIZE 7801
POS_UNKNOWNREFERER 7875
POS_UNKNOWNREFERERBROWSER 8941
POS_ORIGIN 9628
POS_SEREFERRALS 9774
POS_PAGEREFS 9950
POS_SEARCHWORDS 10345
POS_KEYWORDS 10522
POS_MISC 2373
POS_ERRORS 10606
POS_CLUSTER 4195
POS_SIDER_404 10785
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401000502 237 36646 7276563918469
FirstTime 20180301000251
LastTime 20180331235945
LastUpdate 20180401094644 237 0 236 0 0
TotalVisits 405
TotalUnique 203
MonthHostsKnown 0
MonthHostsUnknown 275
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 7 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 280 440 19556132 437 488 4289731
1 267 355 11862801 447 525 20388058
2 252 364 14819804 446 523 6759308
3 269 438 19264667 421 455 7566216
4 284 478 11971572 443 491 25671201
5 266 566 31983536 486 546 32878186
6 273 527 74752032 428 477 33593384
7 259 587 35633256 420 571 16364156
8 292 713 45400531 441 535 25978172
9 279 722 42934265 435 477 15258519
10 261 444 38182435 541 641 13650980
11 279 462 31555331 443 485 8537705
12 265 511 38000354 460 524 13240958
13 285 480 21013927 433 516 9286973
14 295 470 46124731 428 546 20259656
15 297 604 42738342 434 512 5354010
16 271 561 35865424 469 606 13147079
17 257 463 29891334 477 667 27192938
18 257 398 12051639 415 469 11503328
19 269 411 17860943 420 517 30908585
20 248 272 1005537 431 536 12345318
21 236 363 17998309 399 436 16155400
22 245 529 41949034 411 447 11524139
23 244 417 25172727 436 513 17567623
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 5965 6538 164075999
es 264 3992 420288976
fr 48 269 33443962
kr 28 29 1264278
de 23 347 37111909
br 20 20 113542
gb 19 177 20193519
cn 11 11 26995
ph 9 9 23418
ru 7 78 5260961
mx 6 48 620514
by 4 4 12448
in 4 4 182644
nl 4 4 70390
cl 3 3 7806
kz 3 3 7806
at 2 2 91322
ua 2 2 181806
it 2 2 91322
hu 2 2 91322
ca 1 1 90910
pl 1 1 460
co 1 1 17598
id 1 1 2882
ve 0 1 54591
ie 0 22 11216553
cr 0 2 8049061
pe 0 2 4995669
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 1143 239005134 20180328095458 147
googlebot 387 3451093 20180331133706 27
crawl 125 1311823 20180313172617 6
robot 105 59558816 20180315122057 9
[\s_+:,\.\;\/\\-]bot 86 56902364 20180315085613 0
spider 85 2282327 20180315014938 1
googlebot\-image 70 20724682 20180317223338 0
bingpreview 44 1137959 20180315131457 0
no_user_agent 38 11523241 20180315090200 3
unknown 19 2241 20180315053556 19
php 2 90900 20180304044145 0
netcraft 1 90900 20180309100500 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 1679 159362 0 0
jpg 1039 219372701 0 0
js 2144 16713626 0 0
xml 7 5560 0 0
txt 2 18972 0 0
Unknown 1 2270 0 0
eot 4 86364 0 0
gif 21 50900 0 0
ttf 55 1960200 0 0
woff 49 361728 0 0
png 993 451143621 0 0
css 945 6185400 0 0
svg 1 368 0 0
html 4635 11527591 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 2 0 18972
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 344 28
win7 704 90
Unknown 5945 5824
linuxubuntu 1 1
win8 6 6
winlong 5 5
linuxandroid 3193 244
winxp 64 41
macosx6 1 1
macosx9 7 7
macosx7 2 2
linux 535 43
winnt 344 67
macosx 32 30
ios_iphone 388 37
winunknown 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome64.0.3282.137 1514 117
netscape5.0 9 9
firefox45.0 6 1
firefox8.0 1 1
chrome14.0.835.202 1 1
firefox3.0.2 1 1
firefox33.0 3 3
chrome34.0.1847.114 29 28
msie8.0 132 10
chrome63.0.3239.132 62 16
chrome41.0.2228.0 25 1
firefox51.0 1 1
seamonkey 1 1
chrome60.0.3112.101 4 2
firefox31.0 6 6
safari11.0 313 24
firefox49.0 1 1
safari6.0 1 1
chrome65.0.3325.181 1 0
chrome63.0.3239.84 4 4
msie7.0 2 2
Unknown 5857 5798
chrome49.0.2645.78 1 1
chrome51.0.2704.81 4 4
iphone 8 7
chrome43.0.2357.93 66 4
chrome51.0.2704.103 1 1
chrome51.0.2704.106 928 41
firefox36.0 5 5
chrome60.0.3112.113 2 0
msie11.0 170 36
chrome58.0.3029.110 5 5
firefox32.0 2 2
chrome60.0.3112.50 172 8
firefox55.0 1 1
firefox24.0 1 1
firefox50.0 332 8
chrome38.0.2125.122 1 1
firefox58.0 65 4
chrome36.0.1985.143 48 1
chrome64.0.3282.167 5 5
firefox1.0.1 1 1
chrome42.0.2311.152 1 1
firefox28.0 2 2
chrome62.0.3202.94 10 10
opera36.0.2130.32 2 2
chrome53.0.2785.143 3 3
chrome59.0.3071.104 4 4
chrome64.0.3282.186 757 55
chrome65.0.3325.146 67 4
safari10.1 1 1
safari5.1 2 2
mozilla 23 23
firefox0.10.1 14 13
chrome65.0.3325.162 67 4
chrome45.0.2454.101 2 2
firefox58.0.2 1 0
firefox11.0 22 0
chrome48.0.2564.109 1 1
wget 1 1
chrome50.0.2661.75 4 4
chrome4.0.211.2 1 1
chrome65.0.3325.109 652 50
safari10.0 66 5
firefox29.0 19 19
chrome54.0.2840.71 22 22
msie6.0 1 1
chrome5.0.375.53 1 1
chrome61.0.3163.100 11 11
chrome40.0.2214.85 3 3
chrome36.0.1944.0 5 5
chrome41.0.2272.89 4 4
android 2 2
firefox40.1 1 1
firefox53.0 1 1
chrome49.0.2623.75 10 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
facebookexternalhit/1.1 20180315081935
M 20180309131523
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20180331205706
WordPress.com;_http://seraporperres.com 20180315094807
WordPress/4.9.3;_https://seraporperres.com 20180330041444
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180303160308
Mozilla/5.0_(compatible;_evc-batch/2.0) 20180311091503
wp-android 20180308183042
WordPress/4.9.4;_https://seraporperres.com 20180331235945
Poster 20180310045124
Go-http-client/1.1 20180310124008
Jetpack_by_WordPress.com 20180325011121
Mozilla/5.0_(Android_7.0;_Tablet;_rv:58.0)_Gecko/58.0_Firefox/58.0 20180306194257
Burf_Search_Engine 20180306011501
Mozilla/5.0_zgrab/0.x 20180311160144
Mozilla/5.0_(Android_7.0;_Tablet;_rv:58.0.2)_Gecko/58.0.2_Firefox/58.0.2 20180306194314
WordPress 20180307022501
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180313145734
Mozilla/5.0_(compatible;_ips-agent) 20180301132851
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Burf_Search_Engine 20180306011501
WordPress.com;_http://seraporperres.com 20180315094807
WordPress/4.9.3;_https://seraporperres.com 20180330041444
M 20180309131523
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20180331205706
Jetpack_by_WordPress.com 20180325011121
facebookexternalhit/1.1 20180315081935
Go-http-client/1.1 20180310124008
wp-windowsphone 20180309121857
WordPress 20180307022501
Poster 20180310045124
WordPress/4.9.4;_https://seraporperres.com 20180331235945
Windows_Live_Writer 20180309033207
python-requests/1.2.3_CPython/2.7.12_Linux/4.9.76-3.78.amzn1.x86_64 20180305170258
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4456 5094
From1 3 3
From2 40 74
From3 34 37
From4 1897 6367
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 37 71
bing 2 2
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 12 12
http://198.54.116.96:80 8 8
https://198.54.116.96:443 6 6
https://lm.facebook.com 5 5
https://www.facebook.com 1 1
http://seraporperres.com.seocheckupx.net 1 1
https://m.facebook.com 1 1
https://serviciodecorreo.es 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
amazon 2
seraporperres 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
amazon 2
seraporperres 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 75 0
500 52 5964
403 1 90906
405 4 168
404 64 2174992
301 10154 0
400 30 30
503 1 0
206 10 1068083
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/promo-banner-image2/ 1 -
/login.php 1 https://seraporperres.com/login.php
/wp-content/uploads/mainik.php 1 -
/.ssh/id_dsa 1 -
/store/ 4 -
/wp-content/uploads/plugin.php 1 -
/politica-de-cookies 1 -
/wp-content/themes/twentytwelve/help.php 1 -
/wp-content/plugins/userpro/css/userpro-editor.css 1 -
/wp-content/uploads/phpini.php 1 -
/.well-known/security.txt 4 -
/catalog/ 4 -
/abouts-uis/ 2 -
/sitemap.php 1 -
/ads.txt 3 http://seraporperres.com/ads.txt
/log.php 1 -
/shop/ 4 -
/.ssh/id_rsa 1 -
/wp-content/uploads/security.php 1 -
/wp-link.php 1 https://seraporperres.com/wp-link.php
/2017/07/10/hello-world/ 1 -
/wp-content/uploader.php.suspected 1 https://seraporperres.com/wp-content/uploader.php.suspected
/wp-content/plugins/ubh/up.php 1 https://seraporperres.com/wp-content/plugins/ubh/up.php
/wp-content/plugins/delete-all-comments/readme.txt 1 -
/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css 1 http://seraporperres.com/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/wp-content/plugins/woocommerce-gateway-stripe/assets/js/stripe.js 2 -
/wp-content/uploader.php 1 https://seraporperres.com/wp-content/uploader.php
/cart/ 4 -
/id_rsa 1 -
/wp-content/themes/twentyten/404.php 1 -
/politica-de-cookies/ 4 -
/seraporperres.com 2 -
/wp-content/uploads/page.php 1 -
/shell.php 1 -
/wp-content/uploads/2017/11/c%B2mo-ye-oh_.png 1 -
/checkout/ 2 -
/wp-info.php 1 https://seraporperres.com/wp-info.php
/wp-content/common.php 1 https://seraporperres.com/wp-content/common.php
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 275
192.0.102.40 4188 4188 0 20180331205706
198.54.116.96 1574 1574 0 20180331235945
85.54.43.121 43 584 48058231 20180314213229
192.162.24.11 41 928 108164417 20180315034157
211.115.79.122 28 29 1264278 20180311003625
92.191.201.231 18 115 10146342 20180307081840
201.18.18.173 13 13 8190 20180318221823
37.59.55.220 13 14 140081 20180308043141
88.8.213.117 11 103 8721458 20180306103101
85.152.148.149 10 117 13991566 20180307113314
69.58.178.59 10 10 583954 20180301132851
137.101.188.52 10 111 13216956 20180306153021
92.185.156.131 9 99 12974835 20180311154832
93.156.77.140 9 86 11094885 20180301065541
188.171.85.73 9 119 11061417 20180306082544
161.69.99.11 8 8 140746 20180310124008
95.121.4.90 8 70 9696106 20180312102446
70.42.131.170 8 130 11223730 20180309094515
79.159.216.179 8 71 5920569 20180306142328
188.86.93.4 8 104 8872048 20180307122840
139.47.69.9 8 85 7601910 20180315071727
79.153.237.26 8 134 10248746 20180314094154
95.121.46.183 6 71 2909074 20180307095732
188.171.186.201 6 86 9269109 20180307174542
83.33.183.191 6 83 8442458 20180307161429
45.76.27.54 2 2 91322 20180304020357
148.163.124.2 2 2 91322 20180305045004
31.13.125.211 0 1 301325
66.220.146.215 0 2 4347686
54.71.50.194 3 45 334442 20180306064348
66.220.152.165 0 1 2173843
95.61.88.248 0 14 17361700
136.243.67.234 1 1 0 20180304223339
5.255.185.136 1 1 90903 20180315103931
54.84.138.210 1 1 1238 20180311150346
18.188.7.8 2 2 2862 20180311043454
66.220.152.169 0 1 2173843
47.60.36.54 2 2 434 20180303104428
208.80.194.27 1 1 90903 20180304222307
77.72.4.162 2 2 91322 20180306081047
52.39.2.155 2 4 70374 20180309052809
47.60.37.212 5 81 8424234 20180304072230
50.87.249.174 4 4 182644 20180308094516
123.206.116.102 2 2 1684 20180330193034
54.205.140.189 2 43 307359 20180306001327
185.234.216.52 1 1 460 20180303222202
173.252.92.115 0 1 25883
51.254.142.83 1 1 1238 20180308005305
52.26.20.163 1 1 17593 20180306204337
104.155.11.142 1 1 90905 20180301100022
192.0.85.74 1 1 234 20180325011121
54.218.124.49 1 1 1238 20180312000918
208.80.194.31 3 3 199402 20180311205124
189.166.19.113 3 44 558117 20180302113350
23.247.3.242 1 1 17597 20180310065439
85.152.30.142 5 72 17236697 20180313142456
35.205.92.207 1 1 90903 20180307120000
138.201.58.84 2 2 18499 20180302015140
103.92.25.162 2 2 91322 20180307113603
173.252.124.17 0 1 2173843
69.63.188.117 0 1 35591
81.37.195.101 1 1 17594 20180305112133
31.13.124.209 0 2 74410
62.210.90.158 1 1 90903 20180307233103
138.128.52.99 1 1 17594 20180315080040
137.226.113.25 3 165 18311907 20180310223948
137.226.113.28 3 3 52779 20180312015044
69.87.219.145 1 1 17596 20180306194535
189.134.158.77 3 3 7806 20180311134639
104.36.16.224 1 1 17595 20180315115603
23.91.70.51 1 1 90907 20180307201045
86.191.75.94 2 2 944 20180315080033
89.131.16.77 5 82 8940741 20180307163123
5.135.125.16 1 1 90906 20180304212607
112.209.147.201 3 3 7806 20180303235436
178.124.162.37 2 2 6224 20180305234041
52.39.192.237 1 1 17596 20180311001756
112.205.184.122 3 3 7806 20180309145637
69.171.224.252 0 1 2173843
216.10.242.187 2 2 91322 20180302204141
173.252.98.80 0 1 161768
212.89.8.203 4 66 6744593 20180307131948
69.63.188.101 0 1 2173843
69.63.188.208 0 1 2173843
208.80.194.35 2 2 181806 20180311220944
172.245.5.115 2 2 2090 20180310062033
54.187.196.114 1 1 1238 20180310192932
195.22.127.224 1 1 460 20180301072121
137.226.113.8 1 1 90903 20180310233405
69.171.225.73 0 1 2173843
66.249.93.214 1 6 134570 20180315131639
88.7.16.9 4 64 2335793 20180301180601
83.97.173.109 2 8 1540142 20180305123052
208.80.194.30 1 1 90903 20180306003639
74.220.219.70 2 2 91322 20180305225914
212.24.104.61 2 2 91322 20180305134501
31.221.236.6 0 1 4006229
81.47.4.200 4 64 2357353 20180314081329
217.79.191.112 1 1 90906 20180305022139
47.60.35.143 5 67 6762191 20180301162337
66.220.157.229 0 1 2173843
107.170.213.98 4 4 363628 20180310212246
190.94.221.98 0 1 54591
176.86.250.12 5 82 7537459 20180310095920
37.140.238.54 4 4 70390 20180313194932
31.13.125.197 0 1 2173843
34.210.38.59 2 2 181806 20180309052824
18.197.127.174 3 3 0 20180305170258
47.60.36.81 1 1 217 20180304050305
90.174.2.217 4 65 5837685 20180305042249
31.4.241.223 1 57 6649363 20180308052250
54.67.59.131 5 5 87982 20180312233159
66.102.7.22 0 1 54591
159.65.117.232 2 2 93505 20180304020839
31.13.124.201 0 1 17846
184.94.240.92 1 1 90906 20180301053020
52.10.36.162 3 3 52789 20180313131727
92.187.49.205 2 34 5414912 20180301151405
2.142.50.8 3 49 1895011 20180314071950
66.220.152.140 0 1 2173843
35.165.127.102 2 2 2862 20180310213405
141.212.122.112 2 2 35185 20180305152802
141.212.122.81 1 1 17592 20180308132639
158.46.163.68 1 1 17595 20180309065432
104.155.119.5 1 1 90903 20180303115806
35.205.63.214 1 1 90903 20180310122936
66.220.148.166 0 1 2173843
141.212.122.32 1 1 17592 20180305122051
138.128.2.190 1 1 9628 20180315080038
54.221.28.136 3 45 334444 20180311065418
193.104.35.105 1 1 90906 20180309082124
89.46.105.239 2 2 91322 20180307022501
54.91.202.183 1 1 1238 20180310130923
34.244.144.46 1 1 17596 20180301004944
36.67.119.108 1 1 2882 20180314093309
154.51.131.142 1 1 17593 20180308112208
34.209.85.144 1 1 1238 20180307153026
173.252.114.113 0 1 161768
141.212.122.48 1 1 17594 20180311160144
98.201.122.139 0 1 5617064
103.67.235.43 2 2 91322 20180302113015
18.219.216.205 1 1 1238 20180312112908
64.233.172.207 0 1 4941078
69.171.225.13 0 1 2173843
104.227.20.119 1 1 17596 20180315080028
186.82.112.202 1 1 17598 20180314104720
176.86.106.225 5 79 2318897 20180307135819
80.28.108.67 4 66 5629461 20180314082035
54.200.153.28 1 1 17595 20180303151649
38.99.62.93 4 4 70371 20180311091503
195.56.65.181 2 2 91322 20180309193830
31.13.125.199 0 1 2173843
212.22.44.63 5 72 6497924 20180310162325
137.226.113.21 2 110 12207938 20180308051638
66.220.151.243 0 1 2173843
138.246.253.19 3 3 0 20180313233740
64.89.234.161 5 5 87980 20180315114048
66.249.84.75 0 2 7787755
31.13.124.207 0 3 19074
66.220.146.24 0 1 2173843
148.3.192.6 2 59 6684899 20180306134509
54.183.165.74 5 5 87977 20180324014555
66.220.146.184 0 1 2173843
176.116.19.9 1 1 17596 20180315064029
124.207.250.89 2 2 6224 20180309202910
69.171.225.29 0 1 2173843
176.87.80.176 0 1 104361
31.4.181.115 1 1 217 20180301005213
177.92.47.75 3 3 7806 20180307103033
199.231.184.134 1 1 17594 20180302161338
207.182.140.210 1 1 17592 20180309131523
181.67.90.150 0 1 54591
66.249.88.79 0 1 3950017
177.135.101.83 2 2 6224 20180305230340
184.174.119.8 1 1 17595 20180302161004
123.56.144.144 1 1 415 20180330133544
66.249.88.77 0 2 8891095
220.191.211.167 2 2 6224 20180305171630
174.234.18.250 0 1 5544543
54.184.170.108 2 43 307359 20180306014952
88.4.86.0 4 66 5629461 20180301095137
81.33.29.100 0 1 4915681
31.13.125.193 0 1 1033331
141.212.122.160 2 2 35186 20180311131426
137.226.113.27 3 3 52780 20180313145734
66.249.84.77 0 1 4006229
195.114.19.134 1 1 90906 20180309081942
217.160.62.222 2 2 91322 20180304194938
66.220.148.102 0 1 2173843
187.73.33.63 2 2 91322 20180304110421
84.78.23.176 4 66 5855273 20180308054256
66.220.156.20 0 1 2173843
50.225.14.2 3 3 52789 20180313131732
172.245.220.50 2 2 91322 20180309121857
62.255.197.57 1 1 90900 20180306011501
50.116.64.35 2 2 91322 20180309033207
64.69.70.48 2 2 91322 20180308183042
81.61.45.151 4 73 11607478 20180307013352
195.201.90.241 1 25 690154 20180306201120
31.13.125.21 0 3 1156231
209.132.252.3 2 2 91322 20180306170247
66.220.155.252 0 1 2173843
31.13.125.204 0 3 1383118
192.0.89.96 2 2 17826 20180315094808
173.252.80.118 0 1 2173843
54.93.245.165 3 3 0 20180304115347
137.226.113.23 1 55 6103968 20180312095615
141.8.192.98 1 1 415 20180319144147
218.31.125.221 2 2 6224 20180314121631
66.249.93.215 2 3 31411 20180314151947
54.146.48.222 1 6 34461 20180309164548
52.40.9.168 1 1 1238 20180309183412
192.0.89.217 2 2 17827 20180307013337
173.252.100.215 0 1 2173843
91.240.109.1 2 2 181809 20180309095824
54.87.15.50 1 1 17595 20180302085518
69.171.225.30 0 1 161768
66.249.93.213 5 10 172240 20180314151941
221.2.157.133 2 2 6224 20180314095912
173.252.123.185 0 1 2173843
86.110.118.56 1 1 17596 20180303171549
66.249.88.149 0 2 8891095
52.204.92.105 1 1 90905 20180315104805
69.63.188.202 0 1 2173843
95.37.41.96 1 48 4517145 20180305030951
34.216.100.13 1 1 1238 20180314165629
35.205.232.38 1 1 90903 20180304115930
86.57.245.244 2 2 6224 20180305232510
141.212.122.96 1 1 17593 20180304132746
188.171.130.123 5 82 7537457 20180305122957
193.254.37.110 2 2 6224 20180309214558
69.171.225.33 0 1 25883
208.80.194.28 1 1 90905 20180308214255
46.25.25.42 0 1 161768
167.114.103.181 1 1 90910 20180308034225
34.217.73.59 1 1 1238 20180311193850
89.129.120.181 5 82 7311644 20180312183113
35.161.28.170 2 2 35192 20180313131730
31.13.124.195 0 2 166367
180.190.171.89 3 3 7806 20180313111829
66.220.146.144 0 1 2173843
83.48.70.200 1 1 17595 20180306113140
80.31.187.90 3 49 1061869 20180307154821
217.182.203.55 1 1 17592 20180302142444
66.148.121.112 3 3 272715 20180301101503
188.138.16.104 1 1 90907 20180310134003
95.57.83.199 3 3 7806 20180311012931
31.13.124.84 0 1 2173843
18.188.26.148 2 2 2862 20180310111304
81.61.250.231 5 66 5855288 20180301073030
87.217.129.250 4 66 6744592 20180306172014
66.249.88.75 0 2 7843967
173.252.91.250 0 1 2173843
207.154.209.199 2 2 108499 20180311003617
186.159.215.109 0 2 8049061
54.197.15.52 1 1 1238 20180313011334
189.243.10.86 0 1 54591
92.176.28.84 0 1 4312030
193.153.55.140 0 1 4475349
173.252.124.212 0 1 161768
50.87.249.191 2 2 91322 20180303051833
201.240.21.71 0 1 4941078
87.244.170.102 1 1 90903 20180308030131
31.13.125.195 0 1 111092
93.156.72.137 1 36 5647993 20180307155824
64.233.172.205 0 1 3950017
72.14.199.11 2 2 35185 20180303160308
31.13.125.200 0 2 432230
173.252.123.180 0 1 2173843
69.63.188.119 0 1 25883
45.79.81.203 1 1 17597 20180310025503
173.254.28.62 2 2 91322 20180310045124
173.252.80.117 0 1 2173843
201.246.160.222 3 3 7806 20180313115631
173.252.115.91 0 1 25883
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180301 401 820 49877674 25
20180302 367 534 16163294 20
20180303 371 602 48296185 18
20180304 370 578 33762537 23
20180305 377 629 33748801 23
20180306 425 1261 134053481 31
20180307 418 1402 122266572 35
20180308 394 845 53976751 25
20180309 374 505 14233672 21
20180310 379 695 35327955 26
20180311 387 585 24578175 22
20180312 363 616 40241362 12
20180313 373 498 28877500 15
20180314 378 809 47011737 18
20180315 262 403 19528972 17
20180316 45 45 0 6
20180317 48 48 0 3
20180318 47 47 826 9
20180319 51 51 415 3
20180320 50 50 0 4
20180321 50 51 5763 3
20180322 50 50 0 4
20180323 42 42 0 6
20180324 55 55 17594 2
20180325 48 49 5617298 8
20180326 46 46 0 4
20180327 49 49 0 4
20180328 54 54 0 2
20180329 52 52 842 4
20180330 50 50 1257 8
20180331 54 54 0 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 269
1h+ 100
2mn-5mn 6
5mn-15mn 5
30mn-1h 3
30s-2mn 18
15mn-30mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/ 4499 8692308 239 174
/wp-cron.php 1574 0 103 103
/wp-login.php 64 139550 37 37
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 55 1960200 0 1
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 49 361728 0 27
/xmlrpc.php 29 12667 5 27
/vasos-sidra-grabados-4/ 26 527679 2 8
//xmlrpc.php 11 4543 1 2
/vasos-sidra-grabados-5/ 9 154056 0 2
/producto/vasos-sidra-grabados-21/ 9 182907 1 4
/vasos-sidra-personalizados/ 8 259760 0 0
/vasos-sidra-personalizados-5/ 7 131353 0 2
/vasos-sidra-personalizados-4/ 6 137678 0 0
/feed/ 5 3224 1 2
/categoria-producto/vasos-de-sidra-grabados/ 5 94896 0 2
/producto/vasos-sidra-grabados-23/ 5 97323 1 0
/producto/vasos-de-sidra-grabados/ 4 48161 2 0
/wp-includes/wlwmanifest.xml 4 2425 2 2
/categoria-producto/imanes/ 4 83291 0 1
/vasos-sidra-grabados/ 4 200669 0 1
/politicas-de-privacidad/ 3 89629 1 1
//wp-includes/wlwmanifest.xml 3 3135 3 2
/producto/vaso-de-sidra-personalizados-6/ 3 36025 1 0
/producto/vaso-de-sidra-personalizado-5/ 3 36214 2 0
/vasos-sidra-bodas/ 3 90727 0 0
/categoria-producto/tazas/page/3/ 1 10412 0 0
/producto/vaso-sidra-grabado-8/gota-ye-muy-salau-853x1024/ 1 10492 1 0
/producto/vasos-sidra-personalizados-5/ 1 11386 0 1
/wp-content/themes/Divi/core/admin/fonts/modules.eot 2 71426 0 0
/comments/feed/ 2 1242 0 0
/producto/vaso-de-sidra-personalizados-2/ 2 24123 1 0
/categoria-producto/tazas/ 2 59149 0 0
/producto/vaso-de-sidra-personalizados-9/ 1 45985 0 0
/producto/vaso-de-sidra-personalizados-7-2/ 1 45474 0 0
/producto/vaso-de-sidra-personalizados-3/ 1 12042 1 0
/wp-json/oembed/1.0/embed 1 2270 0 0
/producto/vaso-de-sidra-personalizados/ 2 24094 0 0
/producto/vasos-sidra-grabados-4/ 1 44962 0 0
/producto/vaso-de-sidra-personalizados-7/ 1 11844 0 1
